Awakenings Table
From Necroxia Origin
Lv. | M. Level (Sorcerer/Druid)* | Club/Sword/Axe Skill (Knight/Dual)* | Distance Skill (Paladin)* | Damage Reduction / Reflect (All) |
---|---|---|---|---|
I | +3 | +1 | +1 | 1%/- |
II | +6 | +2 | +2 | 3%/- |
III | +9 | +4 | +4 | 4%/- |
IV | +12 | +6 | +6 | 5%/- |
V | +15 | +8 | +8 | 7%/- |
VI | +20 | +10 | +10 | 7%/1% |
This is the second panel of the basic tab example. This is the second panel of the basic tab example.
This is the third panel of the basic tab example. This is the third panel of the basic tab example.
This is the fourth panel of the basic tab example. This is the fourth panel of the basic tab example.