Wands: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 38: | Line 38: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 64: | Line 64: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 77: | Line 77: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 90: | Line 90: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[Skeleton Quest]]</td> | <td>[[Skeleton Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 103: | Line 103: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[Skeleton Quest]]</td> | <td>[[Skeleton Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 116: | Line 116: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 129: | Line 129: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 142: | Line 142: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[Greenhorn Arena Quest]]</td> | <td>[[Greenhorn Arena Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 155: | Line 155: | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[Greenhorn Arena Quest]]</td> | <td>[[Greenhorn Arena Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 197: | Line 197: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Wand Of Draconia.png]]</td> | ||
<td>[[ | <td>[[Wand Of Draconia]]</td> | ||
<td> | <td>300</td> | ||
<td> | <td>50</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>fire</td> | ||
<td>4</td> | <td>4</td> | ||
<td>-</td> | <td>-</td> | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[ | <td>[[Inquisition Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Lunar Staff.png]]</td> | ||
<td>[[ | <td>[[Lunar Staff]]</td> | ||
<td> | <td>350</td> | ||
<td> | <td>52</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>holy</td> | ||
<td>4</td> | <td>4</td> | ||
<td>-</td> | <td>-</td> | ||
<td>+-%</td> | <td>+-%</td> | ||
<td>[[ | <td>[[The Destruction Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 259: | Line 259: | ||
<td>+1 +-%</td> | <td>+1 +-%</td> | ||
<td>[[Lavos Quest]]</td> | <td>[[Lavos Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 337: | Line 337: | ||
<td>+1 +-%</td> | <td>+1 +-%</td> | ||
<td>[[Chaos Acolyte Outfit Quest]]</td> | <td>[[Chaos Acolyte Outfit Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 11:02, 14 November 2023
Name | Lvl | M. Atk | Damage | Damage Type |
Range | Mana Usage |
MLvl. Boost |
Quest | Loot | |
---|---|---|---|---|---|---|---|---|---|---|
Snakebite Rod | - | 24 | - | earth | 3 | - | +-% | Starting Quest | Yes | |
Wand Of Vortex | - | 24 | - | energy | 3 | - | +-% | Starting Quest | Yes | |
Sorc And Druid Staff | - | - | - | - | 3 | - | +-% | - | Yes | |
Moonlight Rod | 20 | 26 | - | ice | 3 | - | +-% | - | Yes | |
Wand Of Dragonbreath | 20 | 25 | - | fire | 3 | - | +-% | - | Yes | |
Necrotic Rod | 45 | 29 | - | death | 3 | - | +-% | Skeleton Quest | Yes | |
Wand Of Decay | 45 | 27 | - | death | 3 | - | +-% | Skeleton Quest | Yes | |
Terra Rod | 70 | 33 | - | earth | 3 | - | +-% | - | Yes | |
Wand Of Cosmic Energy | 70 | 31 | - | energy | 3 | - | +-% | - | Yes | |
Hailstorm Rod | 100 | 35 | - | ice | 3 | - | +-% | Greenhorn Arena Quest | Yes | |
Wand Of Inferno | 100 | 35 | - | fire | 3 | - | +-% | Greenhorn Arena Quest | Yes | |
Northwind Rod | 150 | 42 | - | ice | 3 | - | +-% | Scrapper Arena Quest | Yes | |
Springsprout Rod | 200 | 44 | - | earth | 3 | - | +-% | Warlord Arena Quest | Yes | |
Wand Of Starstorm | 250 | 46 | - | energy | 3 | - | +-% | Hero Tower Quest | Yes | |
Wand Of Draconia | 300 | 50 | - | fire | 4 | - | +-% | Inquisition Quest | No | |
Lunar Staff | 350 | 52 | - | holy | 4 | - | +-% | The Destruction Quest | No | |
Wand Of Jester | 400 | 54 | - | holy | 4 | - | +-% | Energy Fortress Quest | No | |
Wand Of Voodoo | 450 | 56 | - | death | 4 | - | +1 +-% | Swamp Of Death Quest | Yes | |
Ogre Scepta | 500 | 58 | - | earth | 4 | - | +1 +-% | Lavos Quest | Yes | |
Underworld Rod | 550 | 60 | - | death | 4 | - | +1 +-% | King Scorpion Quest | No | |
Queen's Sceptre | 600 | 62 | - | holy | 5 | - | +1 +-% | Soul Abyss Quest | No | |
Shimmer Rod | 650 | 64 | - | ice | 5 | - | +1 +-% | Soul Abyss Quest | No | |
Shimmer Wand | 700 | 66 | - | energy | 5 | - | +1 +-% | Soul Abyss Quest | No | |
Wand Of Dimensions | 750 | 70 | - | death | 5 | - | +1 +-% | Winter Warden Outfit Quest | No | |
Muck Rod | 800 | 74 | - | earth | 5 | - | +1 +-% | Chaos Acolyte Outfit Quest | Yes | |
Glacial Rod | 825 | 76 | - | ice | 5 | - | +2 +-% | Mercenary Outfit Quest | No | |
Wand Of Darkness | 850 | 78 | - | death | 5 | - | +2 +-% | Crafting System | No | |
Wand Of Defiance | 875 | 80 | - | energy | 5 | - | +2 +-% | Crafting System | No | |
Wand Of Everblazing | 900 | 90 | - | fire | 5 | - | +2 +-% | Crafting System | No | |
Deepling Fork | 950 | 95 | - | ice | 5 | - | +2 +-% | Set 950 Quest | No | |
Falcon Rod | 1000 | 105 | - | holy | 5 | - | +3 +-% | Set 1000 Quest | No |