Vampire Shield: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|defense=38 | |defense=38 | ||
|weight=38.00 | |weight=38.00 | ||
|droppedby=- | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Vampire]]</li></ul></div> | ||
|quest=[[Vampire Shield Quest]] | |quest=[[Vampire Shield Quest]] | ||
|sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 9000</li></ul></div> | |sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 9000</li></ul></div> | ||
}} | }} | ||
[[Category:Shields]] | [[Category:Shields]] |
Revision as of 11:02, 14 November 2023
Dark powers enchant this shield. |
|
Category: | Shields |
Level Req.: | 60+ |
Vocation Req.: | Paladins, Knights, Slashers |
Defense: | 38 |
Weight: | 38.00 |
Quest: | Vampire Shield Quest |
Dropped By: | |
Sell To: |
|