Ammunitions: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 26: | Line 26: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 71: | Line 71: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 89: | Line 89: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:Power Bolt.png]]</td> | <td>[[File:Power Bolt.png]]</td> | ||
<td>[[Power Bolt]]</td> | <td>[[Power Bolt]]</td> | ||
<td> | <td>350</td> | ||
<td>42</td> | <td>42</td> | ||
<td>-</td> | <td>-</td> | ||
Line 116: | Line 116: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Lavos Quest]]</td> | <td>[[Lavos Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 11:02, 14 November 2023
Name | Lvl | Atk | Ele. Atk | Quest | Loot | |
---|---|---|---|---|---|---|
Arrow | - | 26 | - | Starting Quest | Yes | |
Poison Arrow | 30 | 27 | - | - | Yes | |
Burst Arrow | 50 | 28 | - | - | Yes | |
Sniper Arrow | 70 | 30 | - | - | Yes | |
Simple Arrow | 90 | 32 | - | - | Yes | |
Bolt | 125 | 34 | - | - | Yes | |
Piercing Bolt | 175 | 36 | - | - | Yes | |
Onyx Arrow | 225 | 38 | - | Inquisition Quest | Yes | |
Earth Arrow | 275 | 40 | - | - | Yes | |
Power Bolt | 350 | 42 | - | The Destruction Quest | No | |
Infernal Bolt | 450 | 45 | - | Dragon Scale Set Quest | No | |
Drill Bolt | 500 | 48 | - | Lavos Quest | Yes | |
Envenomed Arrow | 650 | 50 | - | King Scorpion Quest | No | |
Tarsal Arrow | 700 | 52 | - | Soul Abyss Quest | No | |
Shiver Arrow | 775 | 54 | - | Winter Warden Outfit Quest | No | |
Flaming Arrow | 825 | 57 | - | Mercenary Outfit Quest | No | |
Vortex Bolt | 850 | 60 | - | Crafting System | No | |
Crystalline Arrow | 875 | 65 | - | Crafting System | No | |
Diamond Arrow | 900 | 70 | - | Crafting System | No |