Ammunitions: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
<td>[[Diamond Arrow]]</td> | <td>[[Diamond Arrow]]</td> | ||
<td>900</td> | <td>900</td> | ||
<td> | <td>70</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 25: | Line 25: | ||
<td>[[Crystalline Arrow]]</td> | <td>[[Crystalline Arrow]]</td> | ||
<td>875</td> | <td>875</td> | ||
<td> | <td>65</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 35: | Line 35: | ||
<td>[[Vortex Bolt]]</td> | <td>[[Vortex Bolt]]</td> | ||
<td>850</td> | <td>850</td> | ||
<td> | <td>60</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 45: | Line 45: | ||
<td>[[Flaming Arrow]]</td> | <td>[[Flaming Arrow]]</td> | ||
<td>825</td> | <td>825</td> | ||
<td> | <td>57</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Mercenary Outfit Quest]]</td> | <td>[[Mercenary Outfit Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 55: | Line 55: | ||
<td>[[Shiver Arrow]]</td> | <td>[[Shiver Arrow]]</td> | ||
<td>775</td> | <td>775</td> | ||
<td> | <td>54</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Winter Warden Outfit Quest]]</td> | <td>[[Winter Warden Outfit Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 64: | Line 64: | ||
<td>[[File:Tarsal Arrow.png]]</td> | <td>[[File:Tarsal Arrow.png]]</td> | ||
<td>[[Tarsal Arrow]]</td> | <td>[[Tarsal Arrow]]</td> | ||
<td> | <td>700</td> | ||
<td> | <td>52</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Soul Abyss Quest]]</td> | <td>[[Soul Abyss Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 75: | Line 75: | ||
<td>[[Envenomed Arrow]]</td> | <td>[[Envenomed Arrow]]</td> | ||
<td>650</td> | <td>650</td> | ||
<td> | <td>50</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[King Scorpion Quest]]</td> | <td>[[King Scorpion Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 84: | Line 84: | ||
<td>[[File:Drill Bolt.png]]</td> | <td>[[File:Drill Bolt.png]]</td> | ||
<td>[[Drill Bolt]]</td> | <td>[[Drill Bolt]]</td> | ||
<td> | <td>500</td> | ||
<td> | <td>48</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Lavos Quest]]</td> | <td>[[Lavos Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 95: | Line 95: | ||
<td>[[Infernal Bolt]]</td> | <td>[[Infernal Bolt]]</td> | ||
<td>450</td> | <td>450</td> | ||
<td> | <td>45</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Dragon Scale Set Quest]]</td> | <td>[[Dragon Scale Set Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 105: | Line 105: | ||
<td>[[Power Bolt]]</td> | <td>[[Power Bolt]]</td> | ||
<td>350</td> | <td>350</td> | ||
<td> | <td>42</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[The Destruction Quest]]</td> | <td>[[The Destruction Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 115: | Line 115: | ||
<td>[[Earth Arrow]]</td> | <td>[[Earth Arrow]]</td> | ||
<td>275</td> | <td>275</td> | ||
<td> | <td>40</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 125: | Line 125: | ||
<td>[[Onyx Arrow]]</td> | <td>[[Onyx Arrow]]</td> | ||
<td>225</td> | <td>225</td> | ||
<td> | <td>38</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Inquisition Quest]]</td> | <td>[[Inquisition Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 135: | Line 135: | ||
<td>[[Piercing Bolt]]</td> | <td>[[Piercing Bolt]]</td> | ||
<td>175</td> | <td>175</td> | ||
<td> | <td>36</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 145: | Line 145: | ||
<td>[[Bolt]]</td> | <td>[[Bolt]]</td> | ||
<td>125</td> | <td>125</td> | ||
<td> | <td>34</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 155: | Line 155: | ||
<td>[[Simple Arrow]]</td> | <td>[[Simple Arrow]]</td> | ||
<td>90</td> | <td>90</td> | ||
<td> | <td>32</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 165: | Line 165: | ||
<td>[[Sniper Arrow]]</td> | <td>[[Sniper Arrow]]</td> | ||
<td>70</td> | <td>70</td> | ||
<td> | <td>30</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 175: | Line 175: | ||
<td>[[Burst Arrow]]</td> | <td>[[Burst Arrow]]</td> | ||
<td>50</td> | <td>50</td> | ||
<td> | <td>28</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 185: | Line 185: | ||
<td>[[Poison Arrow]]</td> | <td>[[Poison Arrow]]</td> | ||
<td>30</td> | <td>30</td> | ||
<td> | <td>27</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 195: | Line 195: | ||
<td>[[Arrow]]</td> | <td>[[Arrow]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>26</td> | ||
<td>-</td> | |||
<td>-</td> | <td>-</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> |
Revision as of 20:54, 8 July 2023
Name | Lvl | Atk | Ele. Atk | Hit % | Quest | Loot | |
---|---|---|---|---|---|---|---|
Diamond Arrow | 900 | 70 | - | - | Crafting System | No | |
Crystalline Arrow | 875 | 65 | - | - | Crafting System | No | |
Vortex Bolt | 850 | 60 | - | - | Crafting System | No | |
Flaming Arrow | 825 | 57 | - | - | Mercenary Outfit Quest | No | |
Shiver Arrow | 775 | 54 | - | - | Winter Warden Outfit Quest | No | |
Tarsal Arrow | 700 | 52 | - | - | Soul Abyss Quest | No | |
Envenomed Arrow | 650 | 50 | - | - | King Scorpion Quest | No | |
Drill Bolt | 500 | 48 | - | - | Lavos Quest | Yes | |
Infernal Bolt | 450 | 45 | - | - | Dragon Scale Set Quest | No | |
Power Bolt | 350 | 42 | - | - | The Destruction Quest | No | |
Earth Arrow | 275 | 40 | - | - | - | Yes | |
Onyx Arrow | 225 | 38 | - | - | Inquisition Quest | Yes | |
Piercing Bolt | 175 | 36 | - | - | - | Yes | |
Bolt | 125 | 34 | - | - | - | Yes | |
Simple Arrow | 90 | 32 | - | - | - | Yes | |
Sniper Arrow | 70 | 30 | - | - | - | Yes | |
Burst Arrow | 50 | 28 | - | - | - | Yes | |
Poison Arrow | 30 | 27 | - | - | - | Yes | |
Arrow | - | 26 | - | - | Starting Quest | Yes |