Crown Armor: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|armor=12 | |armor=12 | ||
|skillmods=sword fighting, +1 axe fighting, +1 club fighting | |skillmods=sword fighting, +1 axe fighting, +1 club fighting | ||
|weight= | |weight=99.00 | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Arquemist]]</li> <li>[[Chacal]]</li> <li>[[Demonic Fury]]</li> <li>[[Dragonara]]</li> <li>[[Drakane]]</li> <li>[[Enraged Villager]]</li> <li>[[Fury]]</li> <li>[[Fury Villager]]</li> <li>[[Golden Golem]]</li> <li>[[Hero]]</li> <li>[[Horse Enslaver]]</li> <li>[[Masazumi]]</li> <li>[[Minion Of Merion]]</li> <li>[[Mutated Ore]]</li> <li>[[Ontarius]]</li> <li>[[Quara Pincher]]</li> <li>[[Quara Pincher Scout]]</li> <li>[[SM Hero]]</li> <li>[[Water Chacal]]</li></ul></div> | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Arquemist]]</li> <li>[[Chacal]]</li> <li>[[Demonic Fury]]</li> <li>[[Dragonara]]</li> <li>[[Drakane]]</li> <li>[[Enraged Villager]]</li> <li>[[Fury]]</li> <li>[[Fury Villager]]</li> <li>[[Golden Golem]]</li> <li>[[Hero]]</li> <li>[[Horse Enslaver]]</li> <li>[[Masazumi]]</li> <li>[[Minion Of Merion]]</li> <li>[[Mutated Ore]]</li> <li>[[Ontarius]]</li> <li>[[Quara Pincher]]</li> <li>[[Quara Pincher Scout]]</li> <li>[[SM Hero]]</li> <li>[[Water Chacal]]</li></ul></div> | ||
|quest=Crown Set Quest | |quest=Crown Set Quest | ||
}} | }} | ||
[[Category:Armors]] | [[Category:Armors]] |
Revision as of 01:32, 7 August 2019
Category: | Armors |
Armor: | 12 |
Skills Boost: | sword fighting, +1 axe fighting, +1 club fighting |
Weight: | 99.00 |
Quest: | Crown Set Quest |
Dropped By: |