Helmets: Difference between revisions
From Necroxia Origin
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<th>Quest</th> | <th>Quest</th> | ||
<th>Loot</th> | <th>Loot</th> | ||
</tr> | |||
<tr> | |||
<td>[[File:Falcon Coif.png]]</td> | |||
<td>[[Falcon Coif]]</td> | |||
<td>1000</td> | |||
<td>35</td> | |||
<td>-</td> | |||
<td>+15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting</td> | |||
<td>[[Set 1000 Quest]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Falcon Circlet.png]]</td> | |||
<td>[[Falcon Circlet]]</td> | |||
<td>1000</td> | |||
<td>25</td> | |||
<td>-</td> | |||
<td>magic level +30</td> | |||
<td>[[Set 1000 Quest]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Ornate Helmet.png]]</td> | |||
<td>[[Ornate Helmet]]</td> | |||
<td>950</td> | |||
<td>27</td> | |||
<td>-</td> | |||
<td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +10</td> | |||
<td>[[Set 950 Quest]]</td> | |||
<td>No</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 312: | Line 342: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Helmet Of The Lost.png]]</td> | ||
<td>[[ | <td>[[Helmet Of The Lost]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>7</td> | <td>7</td> | ||
Line 322: | Line 352: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:Helmet | <td>[[File:Strange Helmet.png]]</td> | ||
<td>[[Helmet | <td>[[Strange Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>7</td> | <td>7</td> | ||
Line 342: | Line 372: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Mighty Helm Of Green Sparks.png]]</td> | ||
<td>[[ | <td>[[Mighty Helm Of Green Sparks]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>6</td> | <td>6</td> | ||
Line 352: | Line 382: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Krimhorn Helmet.png]]</td> | ||
<td>[[ | <td>[[Krimhorn Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>6</td> | <td>6</td> | ||
Line 392: | Line 422: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Viking Helmet.png]]</td> | ||
<td>[[ | <td>[[Viking Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>4</td> | <td>4</td> | ||
Line 402: | Line 432: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Legion Helmet.png]]</td> | ||
<td>[[ | <td>[[Legion Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>4</td> | <td>4</td> | ||
Line 412: | Line 442: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Shamanic Mask.png]]</td> | ||
<td>[[ | <td>[[Shamanic Mask]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>4</td> | <td>4</td> | ||
Line 422: | Line 452: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Brass Helmet.png]]</td> | ||
<td>[[ | <td>[[Brass Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>3</td> | <td>3</td> | ||
Line 432: | Line 462: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Batwing Hat.png]]</td> | ||
<td>[[ | <td>[[Batwing Hat]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>3</td> | <td>3</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>magic level +1</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Pirate Hat.png]]</td> | ||
<td>[[ | <td>[[Pirate Hat]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>3</td> | <td>3</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Helmet Of The Deep.png]]</td> | ||
<td>[[ | <td>[[Helmet Of The Deep]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>[[Sea Of Death Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Ferumbras' Hat.png]]</td> | ||
<td>[[ | <td>[[Ferumbras' Hat]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 472: | Line 502: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Bandana.png]]</td> | ||
<td>[[ | <td>[[Bandana]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 482: | Line 512: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Studded Helmet.png]]</td> | ||
<td>[[ | <td>[[Studded Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 492: | Line 522: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Mystic Turban.png]]</td> | ||
<td>[[ | <td>[[Mystic Turban]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 522: | Line 552: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Charmer's Tiara.png]]</td> | ||
<td>[[ | <td>[[Charmer's Tiara]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Tribal Mask.png]]</td> | ||
<td>[[ | <td>[[Tribal Mask]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 542: | Line 572: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Chain Helmet.png]]</td> | ||
<td>[[ | <td>[[Chain Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | |||
<td>-</td> | |||
<td>Yes</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Pair Of Earmuffs.png]]</td> | |||
<td>[[Pair Of Earmuffs]]</td> | |||
<td>-</td> | |||
<td>1</td> | |||
<td>ice +2%</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 570: | Line 610: | ||
<td>-</td> | <td>-</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Revision as of 04:59, 9 May 2023
Name | Lvl | Arm | Resistance | Attributes | Quest | Loot | |
---|---|---|---|---|---|---|---|
Falcon Coif | 1000 | 35 | - | +15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting | Set 1000 Quest | No | |
Falcon Circlet | 1000 | 25 | - | magic level +30 | Set 1000 Quest | No | |
Ornate Helmet | 950 | 27 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +10 | Set 950 Quest | No | |
Depth Galea | 900 | 30 | - | +10 club fighting, +10 sword fighting, +10 axe fighting, +10 distance fighting | Crafting System | No | |
Elite Draken Helmet | 900 | 20 | - | magic level +20 | Crafting System | No | |
Winged Helmet | 800 | 28 | - | +8 club fighting, +8 sword fighting, +8 axe fighting, +8 distance fighting | Crafting System | No | |
Gill Gugel | 800 | 18 | - | magic level +18 | Crafting System | No | |
Helmet Of The Ancients | 700 | 27 | - | +7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting | Soul Abyss Quest | No | |
Yalahari Mask | 700 | 17 | - | magic level +17 | Soul Abyss Quest | No | |
Rubber Cap | 600 | 26 | - | +6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting | Rift Warrior Quest | No | |
Feather Headdress | 600 | 16 | - | magic level +16 | Rift Warrior Quest | No | |
Horned Helmet | 500 | 25 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting | Demon Oak Quest | No | |
Cobra Crown | 500 | 15 | - | magic level +15 | Rift Warrior Quest | No | |
Skull Helmet | 400 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting | - | Yes | |
Jade Hat | 400 | 14 | - | magic level +14 | Demonic Castle Quest | No | |
Dwarven Helmet | 300 | 23 | - | +3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting | Colossus Swamp Cave Quest | No | |
Glacier Mask | 300 | 13 | - | magic level +13 | Colossus Swamp Cave Quest | No | |
Terra Hood | 250 | 12 | - | magic level +12 | Big Jungle Spawn Quest | No | |
Horseman Helmet | 200 | 22 | - | +2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting | Jungle Labyrith Quest | Yes | |
Dragon Scale Helmet | 200 | 20 | - | - | Dragon Scale Set Quest | Yes | |
Magma Monocle | 200 | 11 | - | magic level +11 | Jungle Labyrith Quest | No | |
Demon Helmet | 150 | 18 | - | - | Demon Set Quest | No | |
Ragnir Helmet | 100 | 21 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting | Quara Lair Quest | No | |
Golden Helmet | 100 | 16 | - | - | Golden Set Quest | Yes | |
Hat Of The Mad | 100 | 10 | - | magic level +10 | Quara Lair Quest | No | |
Crusader Helmet | 90 | 14 | - | - | - | Yes | |
Royal Helmet | 80 | 13 | - | - | Royal Helmet Quest Warlord Arena Quest |
Yes | |
Warrior Helmet | 70 | 12 | - | - | Scrapper Arena Quest | Yes | |
Bonelord Helmet | 60 | 11 | - | - | - | Yes | |
Amazon Helmet | 50 | 10 | - | - | - | Yes | |
Crown Helmet | 40 | 9 | - | - | Crown Set Quest Greenhorn Arena Quest |
Yes | |
Dark Helmet | - | 8 | - | - | - | Yes | |
Devil Helmet | - | 8 | - | - | - | Yes | |
Helmet Of The Lost | - | 7 | - | - | - | Yes | |
Strange Helmet | - | 7 | - | - | - | Yes | |
Steel Helmet | - | 7 | - | - | Starting Quest | Yes | |
Mighty Helm Of Green Sparks | - | 6 | - | - | - | Yes | |
Krimhorn Helmet | - | 6 | - | - | - | Yes | |
Damaged Helmet | - | 5 | - | - | - | Yes | |
Iron Helmet | - | 5 | - | - | - | Yes | |
Soldier Helmet | - | 5 | - | - | - | Yes | |
Viking Helmet | - | 4 | - | - | - | Yes | |
Legion Helmet | - | 4 | - | - | - | Yes | |
Shamanic Mask | - | 4 | - | - | - | Yes | |
Brass Helmet | - | 3 | - | - | - | Yes | |
Batwing Hat | - | 3 | - | magic level +1 | - | Yes | |
Pirate Hat | - | 3 | - | - | - | Yes | |
Helmet Of The Deep | - | 2 | - | - | Sea Of Death Quest | No | |
Ferumbras' Hat | - | 2 | - | - | - | Yes | |
Bandana | - | 2 | - | - | - | Yes | |
Studded Helmet | - | 2 | - | - | - | Yes | |
Mystic Turban | - | 2 | - | - | - | Yes | |
Leather Helmet | - | 2 | - | - | - | Yes | |
Helmet Of The Deep | - | 2 | - | speed +600 | - | No | |
Charmer's Tiara | - | 2 | - | - | - | Yes | |
Tribal Mask | - | 2 | - | - | - | Yes | |
Chain Helmet | - | 2 | - | - | - | Yes | |
Pair Of Earmuffs | - | 1 | ice +2% | - | - | Yes | |
Santa Hat | - | 1 | - | - | - | No | |
Party Hat | - | 1 | - | - | - | No |