Ammunitions: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<th>Quest</th> | <th>Quest</th> | ||
<th>Loot</th> | <th>Loot</th> | ||
</tr> | |||
<tr> | |||
<td>[[File:Diamond Arrow.png]]</td> | |||
<td>[[Diamond Arrow]]</td> | |||
<td>900</td> | |||
<td>81</td> | |||
<td>-</td> | |||
<td>90</td> | |||
<td>[[Crafting System]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Crystalline Arrow.png]]</td> | |||
<td>[[Crystalline Arrow]]</td> | |||
<td>875</td> | |||
<td>79</td> | |||
<td>-</td> | |||
<td>90</td> | |||
<td>[[Crafting System]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Vortex Bolt.png]]</td> | |||
<td>[[Vortex Bolt]]</td> | |||
<td>850</td> | |||
<td>77</td> | |||
<td>-</td> | |||
<td>90</td> | |||
<td>[[Crafting System]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Flaming Arrow.png]]</td> | |||
<td>[[Flaming Arrow]]</td> | |||
<td>825</td> | |||
<td>75</td> | |||
<td>-</td> | |||
<td>90</td> | |||
<td>[[Mercenary Outfit Quest]]</td> | |||
<td>No</td> | |||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 03:24, 30 December 2020
Name | Lvl | Atk | Ele. Atk | Hit % | Quest | Loot | |
---|---|---|---|---|---|---|---|
Diamond Arrow | 900 | 81 | - | 90 | Crafting System | No | |
Crystalline Arrow | 875 | 79 | - | 90 | Crafting System | No | |
Vortex Bolt | 850 | 77 | - | 90 | Crafting System | No | |
Flaming Arrow | 825 | 75 | - | 90 | Mercenary Outfit Quest | No | |
Shiver Arrow | 775 | 73 | - | 85 | Winter Warden Outfit Quest | No | |
Tarsal Arrow | 725 | 70 | - | 85 | Soul Abyss Quest | No | |
Envenomed Arrow | 650 | 67 | - | 85 | King Scorpion Quest | No | |
Drill Bolt | 550 | 64 | - | 85 | Lavos Quest | Yes | |
Infernal Bolt | 450 | 61 | - | 80 | Dragon Scale Set Quest | No | |
Power Bolt | 350 | 58 | - | 80 | The Destruction Quest | No | |
Earth Arrow | 275 | 55 | - | 80 | - | Yes | |
Onyx Arrow | 225 | 52 | - | 80 | Inquisition Quest | Yes | |
Piercing Bolt | 175 | 49 | - | 75 | - | Yes | |
Bolt | 125 | 46 | - | 75 | - | Yes | |
Simple Arrow | 90 | 43 | - | 75 | - | Yes | |
Sniper Arrow | 70 | 40 | - | 75 | - | Yes | |
Burst Arrow | 50 | 37 | - | 70 | - | Yes | |
Poison Arrow | 30 | 34 | - | 70 | - | Yes | |
Arrow | - | 30 | - | 70 | Starting Quest | Yes |