Death Ring: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|armor=1 | |armor=1 | ||
|magiclevel=+1 | |magiclevel=+1 | ||
|attributes= | |attributes=Mana shield | ||
|weight=0.80 | |weight=0.80 | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Bones]]</li> <li>[[Dark Nightmare]]</li> <li>[[Dark Torturer]]</li> <li>[[Darkness Scion]]</li> <li>[[Demonic Scarecrow]]</li> <li>[[Diabolic Imp]]</li> <li>[[Elder Bretzecutioner]]</li> <li>[[Elder Destroyer]]</li> <li>[[Elder Lost Soul]]</li> <li>[[Elder Spidris]]</li> <li>[[Enraged Diabolic Imp]]</li> <li>[[Ghazbaran]]</li> <li>[[Grim Reaper]]</li> <li>[[Grim Torturer]]</li> <li>[[Hells Reaper]]</li> <li>[[Lord Dark Invader]]</li> <li>[[Nightmare]]</li> <li>[[Oblivion]]</li> <li>[[Phantom]]</li> <li>[[Spectre]]</li> <li>[[The Imperor]]</li> <li>[[Ushuriel]]</li> <li>[[Zugurosh]]</li></ul></div> | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Bones]]</li> <li>[[Dark Nightmare]]</li> <li>[[Dark Torturer]]</li> <li>[[Darkness Scion]]</li> <li>[[Demonic Scarecrow]]</li> <li>[[Diabolic Imp]]</li> <li>[[Elder Bretzecutioner]]</li> <li>[[Elder Destroyer]]</li> <li>[[Elder Lost Soul]]</li> <li>[[Elder Spidris]]</li> <li>[[Enraged Diabolic Imp]]</li> <li>[[Ghazbaran]]</li> <li>[[Grim Reaper]]</li> <li>[[Grim Torturer]]</li> <li>[[Hells Reaper]]</li> <li>[[Lord Dark Invader]]</li> <li>[[Nightmare]]</li> <li>[[Oblivion]]</li> <li>[[Phantom]]</li> <li>[[Spectre]]</li> <li>[[The Imperor]]</li> <li>[[Ushuriel]]</li> <li>[[Zugurosh]]</li></ul></div> | ||
}} | }} | ||
[[Category:Rings]] | [[Category:Rings]] |
Revision as of 01:51, 12 October 2019
Category: | Rings |
Armor: | 1 |
Magic Level: | +1 |
Attributes: | Mana shield |
Weight: | 0.80 |
Dropped By: |
|