Helmets: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 229: | Line 229: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Royal Helmet Quest | <td>[[Royal Helmet Quest]]<br>[[Warlord Arena Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | </tr> | ||
Line 273: | Line 273: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Crown Set Quest | <td>[[Crown Set Quest]]<br>[[Greenhorn Arena Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | </tr> |
Revision as of 06:30, 9 October 2019
Name | Lvl | Arm | Resistance | Attributes | Vocation | Quest | Loot | |
---|---|---|---|---|---|---|---|---|
Helmet Of The Ancients | 700 | 27 | - | +7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting | Paladins, Knights, Slashers | Soul Abyss Quest | No | |
Yalahari Mask | 700 | 17 | - | magic level +17 | Sorcerers, Druids | Soul Abyss Quest | No | |
Rubber Cap | 600 | 26 | - | +6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting | Paladins, Knights, Slashers | Rift Warrior Quest | No | |
Feather Headdress | 600 | 16 | - | magic level +16 | Sorcerers, Druids | Rift Warrior Quest | No | |
Horned Helmet | 500 | 25 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting | Paladins, Knights, Slashers | Demon Oak Quest | No | |
Cobra Crown | 500 | 15 | - | magic level +15 | Sorcerers, Druids | Rift Warrior Quest | No | |
Skull Helmet | 400 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting | Paladins, Knights, Slashers | - | Yes | |
Jade Hat | 400 | 14 | - | magic level +14 | Sorcerers, Druids | Demonic Castle Quest | No | |
Dwarven Helmet | 300 | 23 | - | +3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting | Paladins, Knights, Slashers | Colossus Swamp Cave Quest | No | |
Glacier Mask | 300 | 13 | - | magic level +13 | Sorcerers, Druids | Colossus Swamp Cave Quest | No | |
Terra Hood | 250 | 12 | - | magic level +12 | Sorcerers, Druids | Big Jungle Spawn Quest | No | |
Horseman Helmet | 200 | 22 | - | +2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting | Paladins, Knights, Slashers | Jungle Labyrith Quest | Yes | |
Dragon Scale Helmet | 200 | 20 | - | - | - | Dragon Scale Set Quest | Yes | |
Magma Monocle | 200 | 11 | - | magic level +11 | Sorcerers, Druids | Jungle Labyrith Quest | No | |
Demon Helmet | 150 | 18 | - | - | - | Demon Set Quest | No | |
Ragnir Helmet | 100 | 21 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting | Paladins, Knights, Slashers | Quara Lair Quest | No | |
Golden Helmet | 100 | 16 | - | - | - | Golden Set Quest | Yes | |
Hat Of The Mad | 100 | 10 | - | magic level +10 | Sorcerers, Druids | Quara Lair Quest | No | |
Crusader Helmet | 90 | 14 | - | - | - | - | Yes | |
Royal Helmet | 80 | 13 | - | - | - | Royal Helmet Quest Warlord Arena Quest |
Yes | |
Warrior Helmet | 70 | 12 | - | - | - | Scrapper Arena Quest | Yes | |
Bonelord Helmet | 60 | 11 | - | - | - | - | Yes | |
Amazon Helmet | 50 | 10 | - | - | - | - | Yes | |
Crown Helmet | 40 | 9 | - | - | - | Crown Set Quest Greenhorn Arena Quest |
Yes | |
Devil Helmet | - | 8 | - | - | - | - | Yes | |
Dark Helmet | - | 8 | - | - | - | - | Yes | |
Steel Helmet | - | 7 | - | - | - | Starting Quest | Yes | |
Helmet Of The Lost | - | 7 | - | - | - | - | Yes | |
Strange Helmet | - | 7 | - | - | - | - | Yes | |
Krimhorn Helmet | - | 6 | - | - | - | - | Yes | |
Mighty Helm Of Green Sparks | - | 6 | - | - | - | - | Yes | |
Soldier Helmet | - | 5 | - | - | - | - | Yes | |
Iron Helmet | - | 5 | - | - | - | - | Yes | |
Damaged Helmet | - | 5 | - | - | - | - | Yes | |
Viking Helmet | - | 4 | - | - | - | - | Yes | |
Legion Helmet | - | 4 | - | - | - | - | Yes | |
Shamanic Mask | - | 4 | - | - | - | - | Yes | |
Brass Helmet | - | 3 | - | - | - | - | Yes | |
Pirate Hat | - | 3 | - | - | - | - | Yes | |
Batwing Hat | - | 3 | - | magic level +1 | - | - | Yes | |
Ferumbras' Hat | - | 2 | - | - | - | - | Yes | |
Tribal Mask | - | 2 | - | - | - | - | Yes | |
Studded Helmet | - | 2 | - | - | - | - | Yes | |
Charmer's Tiara | - | 2 | - | - | - | - | Yes | |
Leather Helmet | - | 2 | - | - | - | - | Yes | |
Helmet Of The Deep | - | 2 | - | - | - | Sea Of Death Quest | No | |
Mystic Turban | - | 2 | - | - | - | - | Yes | |
Bandana | - | 2 | - | - | - | - | Yes | |
Chain Helmet | - | 2 | - | - | - | - | Yes | |
Helmet Of The Deep | - | 2 | - | speed +600 | - | - | No | |
Santa Hat | - | 1 | - | - | - | - | No | |
Party Hat | - | 1 | - | - | - | - | No | |
Pair Of Earmuffs | - | 1 | ice +2% | - | - | - | Yes |