Boots: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
<td>hp regen +240, mp regen +180</td> | <td>hp regen +240, mp regen +180</td> | ||
<td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[ | <td>[[Demyan (NPC)]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 53: | Line 53: | ||
<td>hp regen +180, mp regen +240</td> | <td>hp regen +180, mp regen +240</td> | ||
<td>[[Sorcerer]]s, [[Druid]]s</td> | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[ | <td>[[Demyan (NPC)]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 64: | Line 64: | ||
<td>hp regen +200, mp regen +150</td> | <td>hp regen +200, mp regen +150</td> | ||
<td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[ | <td>[[Demyan (NPC)]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 75: | Line 75: | ||
<td>hp regen +150, mp regen +200</td> | <td>hp regen +150, mp regen +200</td> | ||
<td>[[Sorcerer]]s, [[Druid]]s</td> | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[ | <td>[[Demyan (NPC)]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 86: | Line 86: | ||
<td>hp regen +120, mp regen +160</td> | <td>hp regen +120, mp regen +160</td> | ||
<td>[[Sorcerer]]s, [[Druid]]s</td> | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[ | <td>[[Demyan (NPC)]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 218: | Line 218: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[ | <td>[[Yekarnovish (NPC)]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> |
Revision as of 04:42, 10 August 2019
Name | Lvl | Arm | Resistance | Attributes | Vocation | Quest | Loot | |
---|---|---|---|---|---|---|---|---|
Crystal Boots | 550 | 17 | - | hp regen +280, mp regen +210 | Paladins, Knights, Slashers | Azure Helliom Quest | No | |
Patched Boots | 550 | 12 | - | hp regen +210, mp regen +280 | Sorcerers, Druids | Unholy Demon Quest | No | |
Dragon Scale Boots | 400 | 16 | - | hp regen +240, mp regen +180 | Paladins, Knights, Slashers | Demyan (NPC) | No | |
Crocodile Boots | 400 | 11 | - | hp regen +180, mp regen +240 | Sorcerers, Druids | Demyan (NPC) | No | |
Steel Boots | 300 | 15 | - | hp regen +200, mp regen +150 | Paladins, Knights, Slashers | Demyan (NPC) | No | |
Magma Boots | 300 | 10 | - | hp regen +150, mp regen +200 | Sorcerers, Druids | Demyan (NPC) | No | |
Terra Boots | 200 | 9 | - | hp regen +120, mp regen +160 | Sorcerers, Druids | Demyan (NPC) | No | |
Pair Of Soft Boots | 200 | 7 | - | - | - | Soft Boots Quest | No | |
Golden Boots | 200 | 14 | - | hp regen +160, mp regen +120 | Paladins, Knights, Slashers | Golden Set Quest | Yes | |
Pair Of Soft Boots | 200 | 7 | - | speed +40, hp regen +140, mp regen +140 | - | Soft Boots Quest | No | |
Firewalker Boots | 100 | 6 | fire +90% | hp regen +100, mp regen +100 | - | Firewalker Boots Quest | No | |
Firewalker Boots | 100 | 6 | fire +90% | hp regen +100, mp regen +100 | - | Firewalker Boots Quest | No | |
Boots Of Haste | 50 | 5 | - | speed +40, hp regen +50, mp regen +50 | - | Boh Quest | Yes | |
Worn Firewalker Boots | - | 1 | - | - | - | - | Yes | |
Vampire Silk Slippers | - | 2 | - | - | - | - | Yes | |
Fur Boots | - | 3 | - | - | - | Starting Quest | Yes | |
Coconut Shoes | - | 2 | - | - | - | - | Yes | |
Boots Of Waterwalking | - | 1 | - | - | - | - | Yes | |
Bunny Slippers | - | 1 | - | - | - | Yekarnovish (NPC) | No | |
Leather Boots | - | 4 | - | hp regen +10, mp regen +10 | - | - | Yes | |
Sandals | - | 3 | - | - | - | - | Yes |