Legs: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +700, max mp +350</td> | <td>max hp +700, max mp +350</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 29: | Line 29: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +350, max mp +700</td> | <td>max hp +350, max mp +700</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 40: | Line 40: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +300, max mp +600</td> | <td>max hp +300, max mp +600</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Assassin Lair Quest]]</td> | <td>[[Assassin Lair Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 51: | Line 51: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +600, max mp +300</td> | <td>max hp +600, max mp +300</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Undead Cavebear Mount Quest]]</td> | <td>[[Undead Cavebear Mount Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 62: | Line 62: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +250, max mp +500</td> | <td>max hp +250, max mp +500</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 73: | Line 73: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +500, max mp +250</td> | <td>max hp +500, max mp +250</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Dragon Scale Set Quest]]</td> | <td>[[Dragon Scale Set Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 84: | Line 84: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +400, max mp +200</td> | <td>max hp +400, max mp +200</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Demon Set]]</td> | <td>[[Demon Set]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 95: | Line 95: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +200, max mp +400</td> | <td>max hp +200, max mp +400</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 106: | Line 106: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +300, max mp +150</td> | <td>max hp +300, max mp +150</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Golden Set Quest]]</td> | <td>[[Golden Set Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> |
Revision as of 22:12, 8 August 2019
Name | Lvl | Arm | Resistance | Attributes | Vocation | Quest | Loot | |
---|---|---|---|---|---|---|---|---|
Alloy Legs | 550 | 27 | - | max hp +700, max mp +350 | Paladins, Knights, Slashers | Rift Warrior Quest | No | |
Yalahari Leg Piece | 550 | 17 | - | max hp +350, max mp +700 | Sorcerers, Druids | Rift Warrior Quest | No | |
Blue Legs | 400 | 16 | - | max hp +300, max mp +600 | Sorcerers, Druids | Assassin Lair Quest | No | |
Dwarven Legs | 400 | 26 | - | max hp +600, max mp +300 | Paladins, Knights, Slashers | Undead Cavebear Mount Quest | No | |
Glacier Kilt | 300 | 15 | - | max hp +250, max mp +500 | Sorcerers, Druids | Npc Demyan | No | |
Dragon Scale Legs | 300 | 25 | - | max hp +500, max mp +250 | Paladins, Knights, Slashers | Dragon Scale Set Quest | No | |
Demon Legs | 200 | 24 | - | max hp +400, max mp +200 | Paladins, Knights, Slashers | Demon Set | No | |
Magma Legs | 200 | 14 | - | max hp +200, max mp +400 | Sorcerers, Druids | Npc Demyan | No | |
Golden Legs | 150 | 23 | - | max hp +300, max mp +150 | Paladins, Knights, Slashers | Golden Set Quest | Yes | |
Crown Legs | 50 | 10 | - | max hp +100, max mp +100 | - | Crown Set Quest | Yes | |
Trousers Of The Ancients | - | 2 | - | - | - | - | Yes | |
Ranger Legs | - | 6 | - | - | - | - | Yes | |
Studded Legs | - | 5 | - | - | - | - | Yes | |
Mammoth Fur Shorts | - | 3 | - | - | - | - | Yes | |
Pirate Knee Breeches | - | 4 | - | - | - | - | Yes | |
Bast Skirt | - | 3 | - | - | - | - | Yes | |
Chain Legs | - | 7 | - | - | - | - | Yes | |
Plate Legs | - | 9 | - | - | - | Starting Quest | Yes | |
Elven Legs | - | 6 | - | - | - | - | Yes | |
Brass Legs | - | 8 | - | - | - | - | Yes | |
Leather Legs | - | 5 | - | - | - | - | Yes |