Legs: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 95: | Line 95: | ||
<td>-</td> | <td>-</td> | ||
<td>max hp +100, max mp +100</td> | <td>max hp +100, max mp +100</td> | ||
<td> | <td>-</td> | ||
<td>[[Crown Set Quest]]</td> | <td>[[Crown Set Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 106: | Line 106: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 117: | Line 117: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 128: | Line 128: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 139: | Line 139: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 150: | Line 150: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 161: | Line 161: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 172: | Line 172: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 183: | Line 183: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 194: | Line 194: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 205: | Line 205: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 216: | Line 216: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 05:30, 7 August 2019
Name | Lvl | Arm | Resistance | Attributes | Vocation | Quest | Loot | |
---|---|---|---|---|---|---|---|---|
Alloy Legs | 550 | 27 | - | max hp +700, max mp +350 | Paladins, Knights & Slashers | Rift Warrior Quest | No | |
Yalahari Leg Piece | 550 | 17 | - | max hp +350, max mp +700 | Sorcerers & Druids | Rift Warrior Quest | No | |
Blue Legs | 400 | 16 | - | max hp +300, max mp +600 | Sorcerers & Druids | Assassin Lair Quest | No | |
Dwarven Legs | 400 | 26 | - | max hp +600, max mp +300 | Paladins, Knights & Slashers | Undead Cavebear Mount Quest | No | |
Dragon Scale Legs | 300 | 25 | - | max hp +500, max mp +250 | Paladins, Knights & Slashers | Dragon Scale Set Quest | No | |
Demon Legs | 200 | 24 | - | max hp +400, max mp +200 | Paladins, Knights & Slashers | Demon Set | No | |
Golden Legs | 150 | 23 | - | max hp +300, max mp +150 | Paladins, Knights & Slashers | Golden Set Quest | Yes | |
Crown Legs | 50 | 10 | - | max hp +100, max mp +100 | - | Crown Set Quest | Yes | |
Mammoth Fur Shorts | - | 3 | - | - | - | - | Yes | |
Ranger Legs | - | 6 | - | - | - | - | Yes | |
Trousers Of The Ancients | - | 2 | - | - | - | - | Yes | |
Studded Legs | - | 5 | - | - | - | - | Yes | |
Pirate Knee Breeches | - | 4 | - | - | - | - | Yes | |
Bast Skirt | - | 3 | - | - | - | - | Yes | |
Leather Legs | - | 5 | - | - | - | - | Yes | |
Plate Legs | - | 9 | - | - | - | Starting Quest | Yes | |
Elven Legs | - | 6 | - | - | - | - | Yes | |
Brass Legs | - | 8 | - | - | - | - | Yes | |
Chain Legs | - | 7 | - | - | - | - | Yes |