Serpent Sword: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|elementattack=+8 earth | |elementattack=+8 earth | ||
|defense=15 | |defense=15 | ||
|extradef=1 | |extradef=+1 | ||
|weight=41.00 | |weight=41.00 | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Dragon]]</li> <li>[[Elder Dragon]]</li> <li>[[Fiery Dragon]]</li> <li>[[Gozzler]]</li> <li>[[SM Elder Dragon]]</li> <li>[[Water Serpent]]</li></ul></div> | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Dragon]]</li> <li>[[Elder Dragon]]</li> <li>[[Fiery Dragon]]</li> <li>[[Gozzler]]</li> <li>[[SM Elder Dragon]]</li> <li>[[Water Serpent]]</li></ul></div> | ||
}} | }} | ||
[[Category:Swords]] | [[Category:Swords]] |
Revision as of 02:47, 7 August 2019
Category: | Swords |
Attack: | 26 |
Element Attack: | +8 earth |
Defense: | 15 |
Extra Def: | +1 |
Weight: | 41.00 |
Dropped By: |