Wand Of Inferno: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|range=3 | |range=3 | ||
|manapershoot=26 | |manapershoot=26 | ||
|weight= | |weight=27.00 | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Ashmunrah]]</li> <li>[[Dragon]]</li> <li>[[Efreet]]</li> <li>[[Elder Djinn]]</li> <li>[[Elder Dragon]]</li> <li>[[Elder Lord Fire]]</li> <li>[[Elder Vulcongra]]</li> <li>[[Elder Wyvern]]</li> <li>[[Enlightened Of The Cult]]</li> <li>[[Fiery Dragon]]</li> <li>[[Fire Devil]]</li> <li>[[Green Djinn]]</li> <li>[[Hand Of Cursed Destiny]]</li> <li>[[Hand Of Cursed Fate]]</li> <li>[[Hellfire Fighter]]</li> <li>[[Ice Sorcerer]]</li> <li>[[Lava Golem Guardian]]</li> <li>[[Lizard Elite Magician]]</li> <li>[[Lizard Fireland]]</li> <li>[[Lord Fire]]</li> <li>[[Modified Wyvern Lord]]</li> <li>[[Novice Ice Sorcerer]]</li> <li>[[SM Elder Dragon]]</li> <li>[[SM Elder Lord Fire]]</li> <li>[[Thalas]]</li> <li>[[Wrapped Killer]]</li> <li>[[Wyvern]]</li> <li>[[Wyvern Lord]]</li></ul></div> | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Ashmunrah]]</li> <li>[[Dragon]]</li> <li>[[Efreet]]</li> <li>[[Elder Djinn]]</li> <li>[[Elder Dragon]]</li> <li>[[Elder Lord Fire]]</li> <li>[[Elder Vulcongra]]</li> <li>[[Elder Wyvern]]</li> <li>[[Enlightened Of The Cult]]</li> <li>[[Fiery Dragon]]</li> <li>[[Fire Devil]]</li> <li>[[Green Djinn]]</li> <li>[[Hand Of Cursed Destiny]]</li> <li>[[Hand Of Cursed Fate]]</li> <li>[[Hellfire Fighter]]</li> <li>[[Ice Sorcerer]]</li> <li>[[Lava Golem Guardian]]</li> <li>[[Lizard Elite Magician]]</li> <li>[[Lizard Fireland]]</li> <li>[[Lord Fire]]</li> <li>[[Modified Wyvern Lord]]</li> <li>[[Novice Ice Sorcerer]]</li> <li>[[SM Elder Dragon]]</li> <li>[[SM Elder Lord Fire]]</li> <li>[[Thalas]]</li> <li>[[Wrapped Killer]]</li> <li>[[Wyvern]]</li> <li>[[Wyvern Lord]]</li></ul></div> | ||
|quest=Greenhorn Arena Quest | |quest=Greenhorn Arena Quest | ||
}} | }} | ||
[[Category:Wands]] | [[Category:Wands]] |
Revision as of 01:32, 7 August 2019
It unleashes the very fires of hell. |
|
Category: | Wands |
Level Req.: | 72+ |
Vocation Req.: | Sorcerers & Druids |
Magic Damage: | 110 ~ 150 () |
Attack Range: | 3 |
Mana Usage: | 26 |
Weight: | 27.00 |
Quest: | Greenhorn Arena Quest |
Dropped By: |
|