Ammunitions: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<th>Atk</th> | <th>Atk</th> | ||
<th>Ele. Atk</th> | <th>Ele. Atk</th> | ||
<th>Quest</th> | <th>Quest</th> | ||
<th>Loot</th> | <th>Loot</th> | ||
Line 16: | Line 15: | ||
<td>900</td> | <td>900</td> | ||
<td>70</td> | <td>70</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
Line 26: | Line 24: | ||
<td>875</td> | <td>875</td> | ||
<td>65</td> | <td>65</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
Line 36: | Line 33: | ||
<td>850</td> | <td>850</td> | ||
<td>60</td> | <td>60</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
Line 46: | Line 42: | ||
<td>825</td> | <td>825</td> | ||
<td>57</td> | <td>57</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Mercenary Outfit Quest]]</td> | <td>[[Mercenary Outfit Quest]]</td> | ||
Line 56: | Line 51: | ||
<td>775</td> | <td>775</td> | ||
<td>54</td> | <td>54</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Winter Warden Outfit Quest]]</td> | <td>[[Winter Warden Outfit Quest]]</td> | ||
Line 66: | Line 60: | ||
<td>700</td> | <td>700</td> | ||
<td>52</td> | <td>52</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Soul Abyss Quest]]</td> | <td>[[Soul Abyss Quest]]</td> | ||
Line 76: | Line 69: | ||
<td>650</td> | <td>650</td> | ||
<td>50</td> | <td>50</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[King Scorpion Quest]]</td> | <td>[[King Scorpion Quest]]</td> | ||
Line 86: | Line 78: | ||
<td>500</td> | <td>500</td> | ||
<td>48</td> | <td>48</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Lavos Quest]]</td> | <td>[[Lavos Quest]]</td> | ||
Line 96: | Line 87: | ||
<td>450</td> | <td>450</td> | ||
<td>45</td> | <td>45</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Dragon Scale Set Quest]]</td> | <td>[[Dragon Scale Set Quest]]</td> | ||
Line 106: | Line 96: | ||
<td>350</td> | <td>350</td> | ||
<td>42</td> | <td>42</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[The Destruction Quest]]</td> | <td>[[The Destruction Quest]]</td> | ||
Line 116: | Line 105: | ||
<td>275</td> | <td>275</td> | ||
<td>40</td> | <td>40</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 126: | Line 114: | ||
<td>225</td> | <td>225</td> | ||
<td>38</td> | <td>38</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Inquisition Quest]]</td> | <td>[[Inquisition Quest]]</td> | ||
Line 136: | Line 123: | ||
<td>175</td> | <td>175</td> | ||
<td>36</td> | <td>36</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 146: | Line 132: | ||
<td>125</td> | <td>125</td> | ||
<td>34</td> | <td>34</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 156: | Line 141: | ||
<td>90</td> | <td>90</td> | ||
<td>32</td> | <td>32</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 166: | Line 150: | ||
<td>70</td> | <td>70</td> | ||
<td>30</td> | <td>30</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 176: | Line 159: | ||
<td>50</td> | <td>50</td> | ||
<td>28</td> | <td>28</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 186: | Line 168: | ||
<td>30</td> | <td>30</td> | ||
<td>27</td> | <td>27</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 196: | Line 177: | ||
<td>-</td> | <td>-</td> | ||
<td>26</td> | <td>26</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> |
Revision as of 02:10, 10 July 2023
Name | Lvl | Atk | Ele. Atk | Quest | Loot | |
---|---|---|---|---|---|---|
Diamond Arrow | 900 | 70 | - | Crafting System | No | |
Crystalline Arrow | 875 | 65 | - | Crafting System | No | |
Vortex Bolt | 850 | 60 | - | Crafting System | No | |
Flaming Arrow | 825 | 57 | - | Mercenary Outfit Quest | No | |
Shiver Arrow | 775 | 54 | - | Winter Warden Outfit Quest | No | |
Tarsal Arrow | 700 | 52 | - | Soul Abyss Quest | No | |
Envenomed Arrow | 650 | 50 | - | King Scorpion Quest | No | |
Drill Bolt | 500 | 48 | - | Lavos Quest | Yes | |
Infernal Bolt | 450 | 45 | - | Dragon Scale Set Quest | No | |
Power Bolt | 350 | 42 | - | The Destruction Quest | No | |
Earth Arrow | 275 | 40 | - | - | Yes | |
Onyx Arrow | 225 | 38 | - | Inquisition Quest | Yes | |
Piercing Bolt | 175 | 36 | - | - | Yes | |
Bolt | 125 | 34 | - | - | Yes | |
Simple Arrow | 90 | 32 | - | - | Yes | |
Sniper Arrow | 70 | 30 | - | - | Yes | |
Burst Arrow | 50 | 28 | - | - | Yes | |
Poison Arrow | 30 | 27 | - | - | Yes | |
Arrow | - | 26 | - | Starting Quest | Yes |