Helmets: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<th>Resistance</th> | <th>Resistance</th> | ||
<th>Attributes</th> | <th>Attributes</th> | ||
<th>Quest</th> | <th>Quest</th> | ||
<th>Loot</th> | <th>Loot</th> | ||
Line 19: | Line 18: | ||
<td>drown +100%</td> | <td>drown +100%</td> | ||
<td>+10 club fighting, +10 sword fighting, +10 axe fighting, +10 distance fighting</td> | <td>+10 club fighting, +10 sword fighting, +10 axe fighting, +10 distance fighting</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 30: | Line 28: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +20</td> | <td>magic level +20</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 41: | Line 38: | ||
<td>-</td> | <td>-</td> | ||
<td>+8 club fighting, +8 sword fighting, +8 axe fighting, +8 distance fighting</td> | <td>+8 club fighting, +8 sword fighting, +8 axe fighting, +8 distance fighting</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 52: | Line 48: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +18</td> | <td>magic level +18</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 63: | Line 58: | ||
<td>-</td> | <td>-</td> | ||
<td>+7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting</td> | <td>+7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting</td> | ||
<td>[[Soul Abyss Quest]]</td> | <td>[[Soul Abyss Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 74: | Line 68: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +17</td> | <td>magic level +17</td> | ||
<td>[[Soul Abyss Quest]]</td> | <td>[[Soul Abyss Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 85: | Line 78: | ||
<td>-</td> | <td>-</td> | ||
<td>+6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting</td> | <td>+6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 96: | Line 88: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +16</td> | <td>magic level +16</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 107: | Line 98: | ||
<td>-</td> | <td>-</td> | ||
<td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting</td> | <td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting</td> | ||
<td>[[Demon Oak Quest]]</td> | <td>[[Demon Oak Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 118: | Line 108: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +15</td> | <td>magic level +15</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 129: | Line 118: | ||
<td>-</td> | <td>-</td> | ||
<td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td> | <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 140: | Line 128: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +14</td> | <td>magic level +14</td> | ||
<td>[[Demonic Castle Quest]]</td> | <td>[[Demonic Castle Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 151: | Line 138: | ||
<td>-</td> | <td>-</td> | ||
<td>+3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting</td> | <td>+3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting</td> | ||
<td>[[Colossus Swamp Cave Quest]]</td> | <td>[[Colossus Swamp Cave Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 162: | Line 148: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +13</td> | <td>magic level +13</td> | ||
<td>[[Colossus Swamp Cave Quest]]</td> | <td>[[Colossus Swamp Cave Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 173: | Line 158: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +12</td> | <td>magic level +12</td> | ||
<td>[[Big Jungle Spawn Quest]]</td> | <td>[[Big Jungle Spawn Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 184: | Line 168: | ||
<td>-</td> | <td>-</td> | ||
<td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td> | <td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td> | ||
<td>[[Jungle Labyrith Quest]]</td> | <td>[[Jungle Labyrith Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 193: | Line 176: | ||
<td>200</td> | <td>200</td> | ||
<td>20</td> | <td>20</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 206: | Line 188: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +11</td> | <td>magic level +11</td> | ||
<td>[[Jungle Labyrith Quest]]</td> | <td>[[Jungle Labyrith Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 215: | Line 196: | ||
<td>150</td> | <td>150</td> | ||
<td>18</td> | <td>18</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 228: | Line 208: | ||
<td>-</td> | <td>-</td> | ||
<td>+1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting</td> | <td>+1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting</td> | ||
<td>[[Quara Lair Quest]]</td> | <td>[[Quara Lair Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 237: | Line 216: | ||
<td>100</td> | <td>100</td> | ||
<td>16</td> | <td>16</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 250: | Line 228: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +10</td> | <td>magic level +10</td> | ||
<td>[[Quara Lair Quest]]</td> | <td>[[Quara Lair Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 259: | Line 236: | ||
<td>90</td> | <td>90</td> | ||
<td>14</td> | <td>14</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 270: | Line 246: | ||
<td>80</td> | <td>80</td> | ||
<td>13</td> | <td>13</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 281: | Line 256: | ||
<td>70</td> | <td>70</td> | ||
<td>12</td> | <td>12</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 292: | Line 266: | ||
<td>60</td> | <td>60</td> | ||
<td>11</td> | <td>11</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 303: | Line 276: | ||
<td>50</td> | <td>50</td> | ||
<td>10</td> | <td>10</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 314: | Line 286: | ||
<td>40</td> | <td>40</td> | ||
<td>9</td> | <td>9</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 325: | Line 296: | ||
<td>-</td> | <td>-</td> | ||
<td>8</td> | <td>8</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 336: | Line 306: | ||
<td>-</td> | <td>-</td> | ||
<td>8</td> | <td>8</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 347: | Line 316: | ||
<td>-</td> | <td>-</td> | ||
<td>7</td> | <td>7</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 358: | Line 326: | ||
<td>-</td> | <td>-</td> | ||
<td>7</td> | <td>7</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 369: | Line 336: | ||
<td>-</td> | <td>-</td> | ||
<td>7</td> | <td>7</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 380: | Line 346: | ||
<td>-</td> | <td>-</td> | ||
<td>6</td> | <td>6</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 391: | Line 356: | ||
<td>-</td> | <td>-</td> | ||
<td>6</td> | <td>6</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 402: | Line 366: | ||
<td>-</td> | <td>-</td> | ||
<td>5</td> | <td>5</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 413: | Line 376: | ||
<td>-</td> | <td>-</td> | ||
<td>5</td> | <td>5</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 424: | Line 386: | ||
<td>-</td> | <td>-</td> | ||
<td>5</td> | <td>5</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 435: | Line 396: | ||
<td>-</td> | <td>-</td> | ||
<td>4</td> | <td>4</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 446: | Line 406: | ||
<td>-</td> | <td>-</td> | ||
<td>4</td> | <td>4</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 457: | Line 416: | ||
<td>-</td> | <td>-</td> | ||
<td>4</td> | <td>4</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 468: | Line 426: | ||
<td>-</td> | <td>-</td> | ||
<td>3</td> | <td>3</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 479: | Line 436: | ||
<td>-</td> | <td>-</td> | ||
<td>3</td> | <td>3</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 492: | Line 448: | ||
<td>-</td> | <td>-</td> | ||
<td>magic level +1</td> | <td>magic level +1</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 501: | Line 456: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 512: | Line 466: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 523: | Line 476: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 534: | Line 486: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 545: | Line 496: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 556: | Line 506: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 569: | Line 518: | ||
<td>-</td> | <td>-</td> | ||
<td>speed +600</td> | <td>speed +600</td> | ||
<td>-</td> | <td>-</td> | ||
<td>No</td> | <td>No</td> | ||
Line 578: | Line 526: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 589: | Line 536: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 600: | Line 546: | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 611: | Line 556: | ||
<td>-</td> | <td>-</td> | ||
<td>1</td> | <td>1</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 622: | Line 566: | ||
<td>-</td> | <td>-</td> | ||
<td>1</td> | <td>1</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 634: | Line 577: | ||
<td>1</td> | <td>1</td> | ||
<td>ice +2%</td> | <td>ice +2%</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> |
Revision as of 00:54, 30 July 2021
Name | Lvl | Arm | Resistance | Attributes | Quest | Loot | |
---|---|---|---|---|---|---|---|
Depth Galea | 900 | 30 | drown +100% | +10 club fighting, +10 sword fighting, +10 axe fighting, +10 distance fighting | Crafting System | No | |
Elite Draken Helmet | 900 | 20 | - | magic level +20 | Crafting System | No | |
Winged Helmet | 800 | 28 | - | +8 club fighting, +8 sword fighting, +8 axe fighting, +8 distance fighting | Crafting System | No | |
Gill Gugel | 800 | 18 | - | magic level +18 | Crafting System | No | |
Helmet Of The Ancients | 700 | 27 | - | +7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting | Soul Abyss Quest | No | |
Yalahari Mask | 700 | 17 | - | magic level +17 | Soul Abyss Quest | No | |
Rubber Cap | 600 | 26 | - | +6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting | Rift Warrior Quest | No | |
Feather Headdress | 600 | 16 | - | magic level +16 | Rift Warrior Quest | No | |
Horned Helmet | 500 | 25 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting | Demon Oak Quest | No | |
Cobra Crown | 500 | 15 | - | magic level +15 | Rift Warrior Quest | No | |
Skull Helmet | 400 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting | - | Yes | |
Jade Hat | 400 | 14 | - | magic level +14 | Demonic Castle Quest | No | |
Dwarven Helmet | 300 | 23 | - | +3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting | Colossus Swamp Cave Quest | No | |
Glacier Mask | 300 | 13 | - | magic level +13 | Colossus Swamp Cave Quest | No | |
Terra Hood | 250 | 12 | - | magic level +12 | Big Jungle Spawn Quest | No | |
Horseman Helmet | 200 | 22 | - | +2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting | Jungle Labyrith Quest | Yes | |
Dragon Scale Helmet | 200 | 20 | - | - | Dragon Scale Set Quest | Yes | |
Magma Monocle | 200 | 11 | - | magic level +11 | Jungle Labyrith Quest | No | |
Demon Helmet | 150 | 18 | - | - | Demon Set Quest | No | |
Ragnir Helmet | 100 | 21 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting | Quara Lair Quest | No | |
Golden Helmet | 100 | 16 | - | - | Golden Set Quest | Yes | |
Hat Of The Mad | 100 | 10 | - | magic level +10 | Quara Lair Quest | No | |
Crusader Helmet | 90 | 14 | - | - | - | Yes | |
Royal Helmet | 80 | 13 | - | - | Royal Helmet Quest Warlord Arena Quest |
Yes | |
Warrior Helmet | 70 | 12 | - | - | Scrapper Arena Quest | Yes | |
Bonelord Helmet | 60 | 11 | - | - | - | Yes | |
Amazon Helmet | 50 | 10 | - | - | - | Yes | |
Crown Helmet | 40 | 9 | - | - | Crown Set Quest Greenhorn Arena Quest |
Yes | |
Dark Helmet | - | 8 | - | - | - | Yes | |
Devil Helmet | - | 8 | - | - | - | Yes | |
Strange Helmet | - | 7 | - | - | - | Yes | |
Helmet Of The Lost | - | 7 | - | - | - | Yes | |
Steel Helmet | - | 7 | - | - | Starting Quest | Yes | |
Krimhorn Helmet | - | 6 | - | - | - | Yes | |
Mighty Helm Of Green Sparks | - | 6 | - | - | - | Yes | |
Damaged Helmet | - | 5 | - | - | - | Yes | |
Iron Helmet | - | 5 | - | - | - | Yes | |
Soldier Helmet | - | 5 | - | - | - | Yes | |
Legion Helmet | - | 4 | - | - | - | Yes | |
Shamanic Mask | - | 4 | - | - | - | Yes | |
Viking Helmet | - | 4 | - | - | - | Yes | |
Pirate Hat | - | 3 | - | - | - | Yes | |
Brass Helmet | - | 3 | - | - | - | Yes | |
Batwing Hat | - | 3 | - | magic level +1 | - | Yes | |
Studded Helmet | - | 2 | - | - | - | Yes | |
Mystic Turban | - | 2 | - | - | - | Yes | |
Tribal Mask | - | 2 | - | - | - | Yes | |
Chain Helmet | - | 2 | - | - | - | Yes | |
Charmer's Tiara | - | 2 | - | - | - | Yes | |
Leather Helmet | - | 2 | - | - | - | Yes | |
Helmet Of The Deep | - | 2 | - | speed +600 | - | No | |
Helmet Of The Deep | - | 2 | - | - | Sea Of Death Quest | No | |
Ferumbras' Hat | - | 2 | - | - | - | Yes | |
Bandana | - | 2 | - | - | - | Yes | |
Santa Hat | - | 1 | - | - | - | No | |
Party Hat | - | 1 | - | - | - | No | |
Pair Of Earmuffs | - | 1 | ice +2% | - | - | Yes |