Dragon Hammer: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|defense=20 | |defense=20 | ||
|weight=97.00 | |weight=97.00 | ||
|droppedby=<div class='droppedby-wrapper'><ul><li>[[Dragon]]</li> <li>[[Elder Dragon]]</li> <li>[[Enraged Juggernaut]]</li> <li>[[Fiery Dragon]]</li> <li>[[Infernal Juggernaut]]</li> <li>[[Juggernaut]]</li> <li>[[Orc Warlord]]</li> <li>[[Orshabaal | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Dragon]]</li> <li>[[Elder Dragon]]</li> <li>[[Enraged Juggernaut]]</li> <li>[[Fiery Dragon]]</li> <li>[[Infernal Juggernaut]]</li> <li>[[Juggernaut]]</li> <li>[[Orc Warlord]]</li> <li>[[Orshabaal]]</li></ul></div> | ||
|buyfrom=<div class='npcshop-wrapper'><ul><li>[[Dijin | |buyfrom=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 8000</li></ul></div> | ||
|sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin | |sellto=<div class='npcshop-wrapper'><ul><li>[[Dijin (NPC)]]: 2000</li></ul></div> | ||
}} | }} | ||
[[Category:Clubs]] | [[Category:Clubs]] |
Revision as of 23:47, 13 November 2023
Category: | Clubs |
Level Req.: | 25+ |
Vocation Req.: | Knights, Slashers |
Attack: | 32 |
Defense: | 20 |
Weight: | 97.00 |
Dropped By: | |
Buy From: |
|
Sell To: |
|