Envenomed Arrow: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|attack=67 | |attack=67 | ||
|hitchance=85 | |hitchance=85 | ||
|weight=70 | |weight=0.70 | ||
|droppedby=- | |droppedby=- | ||
|quest=Scorpion King Mount Quest | |quest=Scorpion King Mount Quest | ||
}} | }} | ||
[[Category:Ammunitions]] | [[Category:Ammunitions]] |
Revision as of 01:32, 7 August 2019
Category: | Ammunitions |
Level Req.: | 650+ |
Vocation Req.: | Paladins |
Attack: | 67 |
Hit Chance: | 85% |
Weight: | 0.70 |
Quest: | Scorpion King Mount Quest |
Dropped By: | - |