Awakenings Table: Difference between revisions
From Necroxia Origin
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<ul class="tabs" data-tab> | <ul class="tabs" data-tab> | ||
<li class="tab-title active">Tab 1</li> | <li class="tab-title active">Tab 1</li> | ||
Line 11: | Line 6: | ||
</ul> | </ul> | ||
<div class="tabs-content"> | <div class="tabs-content"> | ||
<div class="content active" id="panel1"> | <div class="content active" style='overflow-x:auto;' id="panel1"> | ||
< | <table class='equips-table sortable'> | ||
<tr> | |||
<th>Lv.</th> | |||
<th>M. Level<small> (Sorcerer/Druid)*</small></th> | |||
<th>Club/Sword/Axe Skill<small> (Knight/Dual)*</small></th> | |||
<th>Distance Skill<small> (Paladin)*</small></th> | |||
<th>Damage Reduction / Reflect<small> (All)</small></th> | |||
</tr> | |||
<tr><td>I</td><td>+3</td><td>+1</td><td>+1</td><td>1%/-</td></tr> | |||
<tr><td>II</td><td>+6</td><td>+2</td><td>+2</td><td>3%/-</td></tr> | |||
<tr><td>III </td><td>+9 </td><td>+4 </td><td>+4 </td><td>4%/- </td></tr> | |||
<tr class='highlight'><td>IV </td><td>+12 </td><td>+6 </td><td>+6 </td><td>5%/- </td></tr> | |||
<tr class='highlight'><td>V </td><td>+15 </td><td>+8 </td><td>+8 </td><td>7%/- </td></tr> | |||
<tr class='highlight'><td>VI </td><td>+20 </td><td>+10 </td><td>+10 </td><td>7%/1% </td></tr> | |||
</table> | |||
</div> | </div> | ||
<div class="content" id="panel2"> | <div class="content" id="panel2"> |
Revision as of 03:38, 24 August 2019
Lv. | M. Level (Sorcerer/Druid)* | Club/Sword/Axe Skill (Knight/Dual)* | Distance Skill (Paladin)* | Damage Reduction / Reflect (All) |
---|---|---|---|---|
I | +3 | +1 | +1 | 1%/- |
II | +6 | +2 | +2 | 3%/- |
III | +9 | +4 | +4 | 4%/- |
IV | +12 | +6 | +6 | 5%/- |
V | +15 | +8 | +8 | 7%/- |
VI | +20 | +10 | +10 | 7%/1% |
This is the second panel of the basic tab example. This is the second panel of the basic tab example.
This is the third panel of the basic tab example. This is the third panel of the basic tab example.
This is the fourth panel of the basic tab example. This is the fourth panel of the basic tab example.