Wands: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
<td>[[Chaos Acolyte Quest]]</td> | <td>[[Chaos Acolyte Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | |||
<tr> | |||
<td>[[File:Shimmer Wand.png]]</td> | |||
<td>[[Shimmer Wand]]</td> | |||
<td>700</td> | |||
<td>82</td> | |||
<td>-</td> | |||
<td>energy</td> | |||
<td>5</td> | |||
<td>260</td> | |||
<td>+3</td> | |||
<td>[[Soul Abyss Quest]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Shimmer Rod.png]]</td> | |||
<td>[[Shimmer Rod]]</td> | |||
<td>650</td> | |||
<td>79</td> | |||
<td>-</td> | |||
<td>ice</td> | |||
<td>5</td> | |||
<td>240</td> | |||
<td>+3</td> | |||
<td>[[Soul Abyss Quest]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Queen's Sceptre.png]]</td> | |||
<td>[[Queen's Sceptre]]</td> | |||
<td>600</td> | |||
<td>76</td> | |||
<td>-</td> | |||
<td>holy</td> | |||
<td>5</td> | |||
<td>220</td> | |||
<td>+2</td> | |||
<td>[[Soul Abyss Quest]]</td> | |||
<td>No</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 145: | Line 184: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Hailstorm Rod.png]]</td> | ||
<td>[[ | <td>[[Hailstorm Rod]]</td> | ||
<td>72</td> | <td>72</td> | ||
<td>-</td> | <td>-</td> | ||
<td>110~150</td> | <td>110~150</td> | ||
<td> | <td>ice</td> | ||
<td>3</td> | <td>3</td> | ||
<td>26</td> | <td>26</td> | ||
Line 158: | Line 197: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Wand Of Inferno.png]]</td> | ||
<td>[[ | <td>[[Wand Of Inferno]]</td> | ||
<td>72</td> | <td>72</td> | ||
<td>-</td> | <td>-</td> | ||
<td>110~150</td> | <td>110~150</td> | ||
<td> | <td>fire</td> | ||
<td>3</td> | <td>3</td> | ||
<td>26</td> | <td>26</td> | ||
Line 171: | Line 210: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Terra Rod.png]]</td> | ||
<td>[[ | <td>[[Terra Rod]]</td> | ||
<td>48</td> | <td>48</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>84~96</td> | ||
<td> | <td>earth</td> | ||
<td>3</td> | <td>3</td> | ||
<td>16</td> | <td>16</td> | ||
Line 184: | Line 223: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Wand Of Cosmic Energy.png]]</td> | ||
<td>[[ | <td>[[Wand Of Cosmic Energy]]</td> | ||
<td>48</td> | <td>48</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>42~48</td> | ||
<td> | <td>energy</td> | ||
<td>3</td> | <td>3</td> | ||
<td>16</td> | <td>16</td> | ||
Line 249: | Line 288: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Snakebite Rod.png]]</td> | ||
<td>[[ | <td>[[Snakebite Rod]]</td> | ||
<td>7</td> | <td>7</td> | ||
<td>-</td> | <td>-</td> | ||
<td>16~ | <td>16~36</td> | ||
<td> | <td>earth</td> | ||
<td>3</td> | <td>3</td> | ||
<td>4</td> | <td>4</td> | ||
Line 262: | Line 301: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Wand Of Vortex.png]]</td> | ||
<td>[[ | <td>[[Wand Of Vortex]]</td> | ||
<td>7</td> | <td>7</td> | ||
<td>-</td> | <td>-</td> | ||
<td>16~ | <td>16~38</td> | ||
<td> | <td>energy</td> | ||
<td>3</td> | <td>3</td> | ||
<td>4</td> | <td>4</td> |
Revision as of 21:31, 28 September 2019
Name | Lvl | M. Atk | Damage | Damage Type |
Range | Mana Usage |
MLvl. Boost |
Quest | Loot | |
---|---|---|---|---|---|---|---|---|---|---|
Muck Rod | 800 | 88 | - | earth | 5 | 300 | +4 | Chaos Acolyte Quest | Yes | |
Shimmer Wand | 700 | 82 | - | energy | 5 | 260 | +3 | Soul Abyss Quest | No | |
Shimmer Rod | 650 | 79 | - | ice | 5 | 240 | +3 | Soul Abyss Quest | No | |
Queen's Sceptre | 600 | 76 | - | holy | 5 | 220 | +2 | Soul Abyss Quest | No | |
Underworld Rod | 550 | 73 | - | death | 4 | 200 | +2 | Scorpion King Mount Quest | No | |
Ogre Scepta | 500 | 70 | - | earth | 4 | 180 | +1 | Lavos Quest | Yes | |
Wand Of Voodoo | 450 | 67 | - | death | 4 | 160 | +1 | Swamp Of Death Quest | Yes | |
Wand Of Jester | 400 | 64 | - | holy | 4 | 140 | - | Demyan (NPC) | No | |
Lunar Staff | 350 | 61 | - | holy | 4 | 120 | - | The Destruction Quest | No | |
Wand Of Draconia | 300 | 58 | - | fire | 4 | 100 | - | Inquisition Quest | No | |
Wand Of Starstorm | 250 | 55 | - | energy | 3 | 80 | - | Hero Tower Quest | Yes | |
Springsprout Rod | 200 | 52 | - | earth | 3 | 60 | - | Warlord Arena Quest | Yes | |
Northwind Rod | 150 | 49 | - | ice | 3 | 40 | - | Scrapper Arena Quest | Yes | |
Hailstorm Rod | 72 | - | 110~150 | ice | 3 | 26 | - | Greenhorn Arena Quest | Yes | |
Wand Of Inferno | 72 | - | 110~150 | fire | 3 | 26 | - | Greenhorn Arena Quest | Yes | |
Terra Rod | 48 | - | 84~96 | earth | 3 | 16 | - | - | Yes | |
Wand Of Cosmic Energy | 48 | - | 42~48 | energy | 3 | 16 | - | - | Yes | |
Necrotic Rod | 32 | - | 54~66 | death | 3 | 10 | - | Skeleton Quest | Yes | |
Wand Of Decay | 32 | - | 54~66 | death | 3 | 10 | - | Skeleton Quest | Yes | |
Moonlight Rod | 22 | - | 26~50 | ice | 3 | 6 | - | - | Yes | |
Wand Of Dragonbreath | 22 | - | 26~50 | fire | 3 | 6 | - | - | Yes | |
Snakebite Rod | 7 | - | 16~36 | earth | 3 | 4 | - | Starting Quest | Yes | |
Wand Of Vortex | 7 | - | 16~38 | energy | 3 | 4 | - | Starting Quest | Yes | |
Sorc And Druid Staff | - | - | - | - | 3 | - | - | - | Yes |