Boots: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +280, mp regen +210</td> | <td>hp regen +280, mp regen +210</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Azure Helliom Quest]]</td> | <td>[[Azure Helliom Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 29: | Line 29: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +210, mp regen +280</td> | <td>hp regen +210, mp regen +280</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Unholy Demon Quest]]</td> | <td>[[Unholy Demon Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 40: | Line 40: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +240, mp regen +180</td> | <td>hp regen +240, mp regen +180</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 51: | Line 51: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +180, mp regen +240</td> | <td>hp regen +180, mp regen +240</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 62: | Line 62: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +200, mp regen +150</td> | <td>hp regen +200, mp regen +150</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 73: | Line 73: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +150, mp regen +200</td> | <td>hp regen +150, mp regen +200</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 84: | Line 84: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +120, mp regen +160</td> | <td>hp regen +120, mp regen +160</td> | ||
<td>[[Sorcerer]]s | <td>[[Sorcerer]]s, [[Druid]]s</td> | ||
<td>[[Npc Demyan]]</td> | <td>[[Npc Demyan]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 106: | Line 106: | ||
<td>-</td> | <td>-</td> | ||
<td>hp regen +160, mp regen +120</td> | <td>hp regen +160, mp regen +120</td> | ||
<td>[[Paladin]]s, [[Knight]]s | <td>[[Paladin]]s, [[Knight]]s, [[Slasher]]s</td> | ||
<td>[[Golden Set Quest]]</td> | <td>[[Golden Set Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> |
Revision as of 22:12, 8 August 2019
Name | Lvl | Arm | Resistance | Attributes | Vocation | Quest | Loot | |
---|---|---|---|---|---|---|---|---|
Crystal Boots | 550 | 17 | - | hp regen +280, mp regen +210 | Paladins, Knights, Slashers | Azure Helliom Quest | No | |
Patched Boots | 550 | 12 | - | hp regen +210, mp regen +280 | Sorcerers, Druids | Unholy Demon Quest | No | |
Dragon Scale Boots | 400 | 16 | - | hp regen +240, mp regen +180 | Paladins, Knights, Slashers | Npc Demyan | No | |
Crocodile Boots | 400 | 11 | - | hp regen +180, mp regen +240 | Sorcerers, Druids | Npc Demyan | No | |
Steel Boots | 300 | 15 | - | hp regen +200, mp regen +150 | Paladins, Knights, Slashers | Npc Demyan | No | |
Magma Boots | 300 | 10 | - | hp regen +150, mp regen +200 | Sorcerers, Druids | Npc Demyan | No | |
Terra Boots | 200 | 9 | - | hp regen +120, mp regen +160 | Sorcerers, Druids | Npc Demyan | No | |
Pair Of Soft Boots | 200 | 7 | - | - | - | Soft Boots Quest | No | |
Golden Boots | 200 | 14 | - | hp regen +160, mp regen +120 | Paladins, Knights, Slashers | Golden Set Quest | Yes | |
Pair Of Soft Boots | 200 | 7 | - | speed +40, hp regen +140, mp regen +140 | - | Soft Boots Quest | No | |
Firewalker Boots | 100 | 6 | fire +90% | hp regen +100, mp regen +100 | - | Firewalker Boots Quest | No | |
Firewalker Boots | 100 | 6 | fire +90% | hp regen +100, mp regen +100 | - | Firewalker Boots Quest | No | |
Boots Of Haste | 50 | 5 | - | speed +40, hp regen +50, mp regen +50 | - | Boh Quest | Yes | |
Worn Firewalker Boots | - | 1 | - | - | - | - | Yes | |
Vampire Silk Slippers | - | 2 | - | - | - | - | Yes | |
Fur Boots | - | 3 | - | - | - | Starting Quest | Yes | |
Coconut Shoes | - | 2 | - | - | - | - | Yes | |
Boots Of Waterwalking | - | 1 | - | - | - | - | Yes | |
Bunny Slippers | - | 1 | - | - | - | Npc Yekarnovish | No | |
Leather Boots | - | 4 | - | hp regen +10, mp regen +10 | - | - | Yes | |
Sandals | - | 3 | - | - | - | - | Yes |