Ammunitions: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 44: | Line 44: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Mercenary Outfit Quest]]</td> | <td>[[Mercenary Outfit Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 62: | Line 62: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Soul Abyss Quest]]</td> | <td>[[Soul Abyss Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 71: | Line 71: | ||
<td>-</td> | <td>-</td> | ||
<td>[[King Scorpion Quest]]</td> | <td>[[King Scorpion Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 80: | Line 80: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Lavos Quest]]</td> | <td>[[Lavos Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 94: | Line 94: | ||
<td>[[File:Power Bolt.png]]</td> | <td>[[File:Power Bolt.png]]</td> | ||
<td>[[Power Bolt]]</td> | <td>[[Power Bolt]]</td> | ||
<td> | <td>275</td> | ||
<td>42</td> | <td>42</td> | ||
<td>-</td> | <td>-</td> | ||
Line 107: | Line 107: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 125: | Line 125: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 170: | Line 170: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 179: | Line 179: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 08:33, 18 December 2023
Name | Lvl | Atk | Ele. Atk | Quest | Loot | |
---|---|---|---|---|---|---|
Diamond Arrow | 900 | 70 | - | Crafting System | No | |
Crystalline Arrow | 875 | 65 | - | Crafting System | No | |
Vortex Bolt | 850 | 60 | - | Crafting System | No | |
Flaming Arrow | 825 | 57 | - | Mercenary Outfit Quest | Yes | |
Shiver Arrow | 775 | 54 | - | Winter Warden Outfit Quest | No | |
Tarsal Arrow | 700 | 52 | - | Soul Abyss Quest | Yes | |
Envenomed Arrow | 650 | 50 | - | King Scorpion Quest | Yes | |
Drill Bolt | 500 | 48 | - | Lavos Quest | No | |
Infernal Bolt | 450 | 45 | - | Dragon Scale Set Quest | No | |
Power Bolt | 275 | 42 | - | The Destruction Quest | No | |
Earth Arrow | 275 | 40 | - | - | No | |
Onyx Arrow | 225 | 38 | - | Inquisition Quest | Yes | |
Piercing Bolt | 175 | 36 | - | - | No | |
Bolt | 125 | 34 | - | - | Yes | |
Simple Arrow | 90 | 32 | - | - | Yes | |
Sniper Arrow | 70 | 30 | - | - | Yes | |
Burst Arrow | 50 | 28 | - | - | Yes | |
Poison Arrow | 30 | 27 | - | - | No | |
Arrow | - | 26 | - | Starting Quest | No |