Helmets: Difference between revisions
From Necroxia Origin
mNo edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<th>Quest</th> | <th>Quest</th> | ||
<th>Loot</th> | <th>Loot</th> | ||
</tr> | |||
<tr> | |||
<td>[[File:Falcon Coif.png]]</td> | |||
<td>[[Falcon Coif]]</td> | |||
<td>1000</td> | |||
<td>35</td> | |||
<td>-</td> | |||
<td>+15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting</td> | |||
<td>[[Set 1000 Quest]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Falcon Circlet.png]]</td> | |||
<td>[[Falcon Circlet]]</td> | |||
<td>1000</td> | |||
<td>25</td> | |||
<td>-</td> | |||
<td>magic level +15</td> | |||
<td>[[Set 1000 Quest]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Ornate Helmet.png]]</td> | |||
<td>[[Ornate Helmet]]</td> | |||
<td>950</td> | |||
<td>27</td> | |||
<td>-</td> | |||
<td>+5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +5</td> | |||
<td>[[Set 950 Quest]]</td> | |||
<td>Yes</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 27: | Line 57: | ||
<td>20</td> | <td>20</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +10</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 47: | Line 77: | ||
<td>18</td> | <td>18</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +8</td> | ||
<td>[[Crafting System]]</td> | <td>[[Crafting System]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 59: | Line 89: | ||
<td>+7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting</td> | <td>+7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting</td> | ||
<td>[[Soul Abyss Quest]]</td> | <td>[[Soul Abyss Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 67: | Line 97: | ||
<td>17</td> | <td>17</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +7</td> | ||
<td>[[Soul Abyss Quest]]</td> | <td>[[Soul Abyss Quest]]</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 87: | Line 117: | ||
<td>16</td> | <td>16</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +6</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 107: | Line 137: | ||
<td>15</td> | <td>15</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +5</td> | ||
<td>[[Rift Warrior Quest]]</td> | <td>[[Rift Warrior Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 119: | Line 149: | ||
<td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td> | <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 127: | Line 157: | ||
<td>14</td> | <td>14</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +4</td> | ||
<td>[[Demonic Castle Quest]]</td> | <td>[[Demonic Castle Quest]]</td> | ||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Demon Helmet.png]]</td> | |||
<td>[[Demon Helmet]]</td> | |||
<td>300</td> | |||
<td>24</td> | |||
<td>-</td> | |||
<td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4</td> | |||
<td>[[Demon Set Quest]]</td> | |||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 135: | Line 175: | ||
<td>[[Dwarven Helmet]]</td> | <td>[[Dwarven Helmet]]</td> | ||
<td>300</td> | <td>300</td> | ||
<td> | <td>24</td> | ||
<td>-</td> | <td>-</td> | ||
<td>+ | <td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4</td> | ||
<td>[[Colossus Swamp Cave Quest]]</td> | <td>[[Colossus Swamp Cave Quest]]</td> | ||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Dragon Scale Helmet.png]]</td> | |||
<td>[[Dragon Scale Helmet]]</td> | |||
<td>300</td> | |||
<td>24</td> | |||
<td>-</td> | |||
<td>+4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4</td> | |||
<td>[[Dragon Scale Set Quest]]</td> | |||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 147: | Line 197: | ||
<td>13</td> | <td>13</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +3</td> | ||
<td>[[Colossus Swamp Cave Quest]]</td> | <td>[[Colossus Swamp Cave Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 157: | Line 207: | ||
<td>12</td> | <td>12</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +2</td> | ||
<td>[[Big Jungle Spawn Quest]]</td> | <td>[[Big Jungle Spawn Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 169: | Line 219: | ||
<td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td> | <td>+2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting</td> | ||
<td>[[Jungle Labyrith Quest]]</td> | <td>[[Jungle Labyrith Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 187: | Line 227: | ||
<td>11</td> | <td>11</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +1</td> | ||
<td>[[Jungle Labyrith Quest]]</td> | <td>[[Jungle Labyrith Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
Line 215: | Line 245: | ||
<td>[[Golden Helmet]]</td> | <td>[[Golden Helmet]]</td> | ||
<td>100</td> | <td>100</td> | ||
<td> | <td>20</td> | ||
<td>-</td> | <td>-</td> | ||
<td>+3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting, magic level +3</td> | |||
<td>[[Golden Set Quest]]</td> | <td>[[Golden Set Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 227: | Line 257: | ||
<td>10</td> | <td>10</td> | ||
<td>-</td> | <td>-</td> | ||
<td>magic level + | <td>magic level +1</td> | ||
<td>[[Quara Lair Quest]]</td> | <td>[[Quara Lair Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 249: | Line 279: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Royal Helmet Quest]]<br>[[Warlord Arena Quest]]</td> | <td>[[Royal Helmet Quest]]<br>[[Warlord Arena Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 259: | Line 289: | ||
<td>-</td> | <td>-</td> | ||
<td>[[Scrapper Arena Quest]]</td> | <td>[[Scrapper Arena Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 284: | Line 314: | ||
<td>[[File:Crown Helmet.png]]</td> | <td>[[File:Crown Helmet.png]]</td> | ||
<td>[[Crown Helmet]]</td> | <td>[[Crown Helmet]]</td> | ||
<td> | <td>-</td> | ||
<td>9</td> | <td>9</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>+1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting, magic level +1</td> | ||
<td>[[Crown Set Quest]]<br>[[Greenhorn Arena Quest]]</td> | <td>[[Crown Set Quest]]<br>[[Greenhorn Arena Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Devil Helmet.png]]</td> | ||
<td>[[ | <td>[[Devil Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>8</td> | <td>8</td> | ||
Line 302: | Line 332: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Dark Helmet.png]]</td> | ||
<td>[[ | <td>[[Dark Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>8</td> | <td>8</td> | ||
Line 310: | Line 340: | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | |||
<tr> | |||
<td>[[File:Steel Helmet.png]]</td> | |||
<td>[[Steel Helmet]]</td> | |||
<td>-</td> | |||
<td>7</td> | |||
<td>-</td> | |||
<td>-</td> | |||
<td>[[Starting Quest]]</td> | |||
<td>No</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 332: | Line 372: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Mighty Helm Of Green Sparks.png]]</td> | ||
<td>[[ | <td>[[Mighty Helm Of Green Sparks]]</td> | ||
<td>-</td> | |||
<td>6</td> | |||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
</tr> | </tr> | ||
Line 352: | Line 392: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Iron Helmet.png]]</td> | ||
<td>[[ | <td>[[Iron Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>5</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 362: | Line 402: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Soldier Helmet.png]]</td> | ||
<td>[[ | <td>[[Soldier Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>5</td> | <td>5</td> | ||
Line 372: | Line 412: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Damaged Helmet.png]]</td> | ||
<td>[[ | <td>[[Damaged Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>5</td> | <td>5</td> | ||
Line 382: | Line 422: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Viking Helmet.png]]</td> | ||
<td>[[ | <td>[[Viking Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>4</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 412: | Line 452: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Brass Helmet.png]]</td> | ||
<td>[[ | <td>[[Brass Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>3</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
Line 424: | Line 464: | ||
<td>[[File:Pirate Hat.png]]</td> | <td>[[File:Pirate Hat.png]]</td> | ||
<td>[[Pirate Hat]]</td> | <td>[[Pirate Hat]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>3</td> | <td>3</td> | ||
Line 452: | Line 482: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Chain Helmet.png]]</td> | ||
<td>[[ | <td>[[Chain Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 462: | Line 492: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Leather Helmet.png]]</td> | ||
<td>[[ | <td>[[Leather Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 472: | Line 502: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Studded Helmet.png]]</td> | ||
<td>[[ | <td>[[Studded Helmet]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 482: | Line 512: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Mystic Turban.png]]</td> | ||
<td>[[ | <td>[[Mystic Turban]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 492: | Line 522: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Tribal Mask.png]]</td> | ||
<td>[[ | <td>[[Tribal Mask]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 502: | Line 532: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Charmer's Tiara.png]]</td> | ||
<td>[[ | <td>[[Charmer's Tiara]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 517: | Line 547: | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Sea Of Death Quest]]</td> | |||
<td>No</td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Ferumbras' Hat.png]]</td> | ||
<td>[[ | <td>[[Ferumbras' Hat]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Bandana.png]]</td> | ||
<td>[[ | <td>[[Bandana]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 542: | Line 572: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Helmet Of The Deep.png]]</td> | ||
<td>[[ | <td>[[Helmet Of The Deep]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td>2</td> | <td>2</td> | ||
Line 549: | Line 579: | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Latest revision as of 08:34, 18 December 2023
Name | Lvl | Arm | Resistance | Attributes | Quest | Loot | |
---|---|---|---|---|---|---|---|
Falcon Coif | 1000 | 35 | - | +15 club fighting, +15 sword fighting, +15 axe fighting, +15 distance fighting | Set 1000 Quest | No | |
Falcon Circlet | 1000 | 25 | - | magic level +15 | Set 1000 Quest | No | |
Ornate Helmet | 950 | 27 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting, magic level +5 | Set 950 Quest | Yes | |
Depth Galea | 900 | 30 | - | +10 club fighting, +10 sword fighting, +10 axe fighting, +10 distance fighting | Crafting System | No | |
Elite Draken Helmet | 900 | 20 | - | magic level +10 | Crafting System | No | |
Winged Helmet | 800 | 28 | - | +8 club fighting, +8 sword fighting, +8 axe fighting, +8 distance fighting | Crafting System | No | |
Gill Gugel | 800 | 18 | - | magic level +8 | Crafting System | No | |
Helmet Of The Ancients | 700 | 27 | - | +7 club fighting, +7 sword fighting, +7 axe fighting, +7 distance fighting | Soul Abyss Quest | Yes | |
Yalahari Mask | 700 | 17 | - | magic level +7 | Soul Abyss Quest | Yes | |
Rubber Cap | 600 | 26 | - | +6 club fighting, +6 sword fighting, +6 axe fighting, +6 distance fighting | Rift Warrior Quest | No | |
Feather Headdress | 600 | 16 | - | magic level +6 | Rift Warrior Quest | No | |
Horned Helmet | 500 | 25 | - | +5 club fighting, +5 sword fighting, +5 axe fighting, +5 distance fighting | Demon Oak Quest | No | |
Cobra Crown | 500 | 15 | - | magic level +5 | Rift Warrior Quest | No | |
Skull Helmet | 400 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting | - | No | |
Jade Hat | 400 | 14 | - | magic level +4 | Demonic Castle Quest | No | |
Demon Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Demon Set Quest | No | |
Dwarven Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Colossus Swamp Cave Quest | No | |
Dragon Scale Helmet | 300 | 24 | - | +4 club fighting, +4 sword fighting, +4 axe fighting, +4 distance fighting, magic level +4 | Dragon Scale Set Quest | No | |
Glacier Mask | 300 | 13 | - | magic level +3 | Colossus Swamp Cave Quest | No | |
Terra Hood | 250 | 12 | - | magic level +2 | Big Jungle Spawn Quest | No | |
Horseman Helmet | 200 | 22 | - | +2 club fighting, +2 sword fighting, +2 axe fighting, +2 distance fighting | Jungle Labyrith Quest | No | |
Magma Monocle | 200 | 11 | - | magic level +1 | Jungle Labyrith Quest | No | |
Ragnir Helmet | 100 | 21 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting | Quara Lair Quest | No | |
Golden Helmet | 100 | 20 | - | +3 club fighting, +3 sword fighting, +3 axe fighting, +3 distance fighting, magic level +3 | Golden Set Quest | Yes | |
Hat Of The Mad | 100 | 10 | - | magic level +1 | Quara Lair Quest | No | |
Crusader Helmet | 90 | 14 | - | - | - | Yes | |
Royal Helmet | 80 | 13 | - | - | Royal Helmet Quest Warlord Arena Quest |
No | |
Warrior Helmet | 70 | 12 | - | - | Scrapper Arena Quest | No | |
Bonelord Helmet | 60 | 11 | - | - | - | Yes | |
Amazon Helmet | 50 | 10 | - | - | - | Yes | |
Crown Helmet | - | 9 | - | +1 club fighting, +1 sword fighting, +1 axe fighting, +1 distance fighting, magic level +1 | Crown Set Quest Greenhorn Arena Quest |
Yes | |
Devil Helmet | - | 8 | - | - | - | Yes | |
Dark Helmet | - | 8 | - | - | - | Yes | |
Steel Helmet | - | 7 | - | - | Starting Quest | No | |
Strange Helmet | - | 7 | - | - | - | Yes | |
Helmet Of The Lost | - | 7 | - | - | - | Yes | |
Mighty Helm Of Green Sparks | - | 6 | - | - | - | Yes | |
Krimhorn Helmet | - | 6 | - | - | - | Yes | |
Iron Helmet | - | 5 | - | - | - | Yes | |
Soldier Helmet | - | 5 | - | - | - | Yes | |
Damaged Helmet | - | 5 | - | - | - | Yes | |
Viking Helmet | - | 4 | - | - | - | Yes | |
Legion Helmet | - | 4 | - | - | - | Yes | |
Shamanic Mask | - | 4 | - | - | - | Yes | |
Brass Helmet | - | 3 | - | - | - | Yes | |
Pirate Hat | - | 3 | - | - | - | Yes | |
Batwing Hat | - | 3 | - | magic level +1 | - | Yes | |
Chain Helmet | - | 2 | - | - | - | Yes | |
Leather Helmet | - | 2 | - | - | - | Yes | |
Studded Helmet | - | 2 | - | - | - | Yes | |
Mystic Turban | - | 2 | - | - | - | Yes | |
Tribal Mask | - | 2 | - | - | - | Yes | |
Charmer's Tiara | - | 2 | - | - | - | Yes | |
Helmet Of The Deep | - | 2 | - | - | Sea Of Death Quest | No | |
Ferumbras' Hat | - | 2 | - | - | - | Yes | |
Bandana | - | 2 | - | - | - | Yes | |
Helmet Of The Deep | - | 2 | - | - | - | No | |
Santa Hat | - | 1 | - | - | - | No | |
Party Hat | - | 1 | - | - | - | No | |
Pair Of Earmuffs | - | 1 | ice +2% | - | - | Yes |