Robe Of The Ice Queen: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|type=Armors | |type=Armors | ||
|level=650 | |level=650 | ||
|armor=23 | |armor=23 | ||
|maxhealth=+ | |maxhealth=+130 | ||
|maxmana=+ | |maxmana=+260 | ||
|damagereduction=earth +4%, ice +4%, death +4% | |damagereduction=earth +4%, ice +4%, death +4% | ||
|weight=29.50 | |weight=29.50 | ||
|droppedby=- | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Soul Creeper]]</li></ul></div> | ||
|quest=Soul Abyss Quest | |quest=[[Soul Abyss Quest]] | ||
}} | }} | ||
[[Category:Armors]] | [[Category:Armors]] |
Latest revision as of 08:34, 18 December 2023
Category: | Armors |
Level Req.: | 650+ |
Armor: | 23 |
Max Health: | +130 |
Max Mana: | +260 |
Damage Reduction: | earth +4%, ice +4%, death +4% |
Weight: | 29.50 |
Quest: | Soul Abyss Quest |
Dropped By: |