Gill Legs: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|type=Legs | |type=Legs | ||
|level=700 | |level=700 | ||
|armor=18 | |armor=18 | ||
|maxhealth=+400 | |maxhealth=+400 | ||
|maxmana=+800 | |maxmana=+800 | ||
|weight=28.00 | |weight=28.00 | ||
|droppedby=- | |droppedby=<div class='droppedby-wrapper'><ul><li>[[Soul Crystalizer]]</li></ul></div> | ||
|quest=Soul Abyss Quest | |quest=[[Soul Abyss Quest]] | ||
}} | }} | ||
[[Category:Legs]] | [[Category:Legs]] |
Latest revision as of 08:34, 18 December 2023
Category: | Legs |
Level Req.: | 700+ |
Armor: | 18 |
Max Health: | +400 |
Max Mana: | +800 |
Weight: | 28.00 |
Quest: | Soul Abyss Quest |
Dropped By: |