Ammunitions: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
<th>Atk</th> | <th>Atk</th> | ||
<th>Ele. Atk</th> | <th>Ele. Atk</th> | ||
<th>Quest</th> | <th>Quest</th> | ||
<th>Loot</th> | <th>Loot</th> | ||
</tr> | |||
<tr> | |||
<td>[[File:Diamond Arrow.png]]</td> | |||
<td>[[Diamond Arrow]]</td> | |||
<td>900</td> | |||
<td>70</td> | |||
<td>-</td> | |||
<td>[[Crafting System]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Crystalline Arrow.png]]</td> | |||
<td>[[Crystalline Arrow]]</td> | |||
<td>875</td> | |||
<td>65</td> | |||
<td>-</td> | |||
<td>[[Crafting System]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Vortex Bolt.png]]</td> | |||
<td>[[Vortex Bolt]]</td> | |||
<td>850</td> | |||
<td>60</td> | |||
<td>-</td> | |||
<td>[[Crafting System]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Flaming Arrow.png]]</td> | |||
<td>[[Flaming Arrow]]</td> | |||
<td>825</td> | |||
<td>57</td> | |||
<td>-</td> | |||
<td>[[Mercenary Outfit Quest]]</td> | |||
<td>Yes</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Shiver Arrow.png]]</td> | |||
<td>[[Shiver Arrow]]</td> | |||
<td>775</td> | |||
<td>54</td> | |||
<td>-</td> | |||
<td>[[Winter Warden Outfit Quest]]</td> | |||
<td>No</td> | |||
</tr> | |||
<tr> | |||
<td>[[File:Tarsal Arrow.png]]</td> | |||
<td>[[Tarsal Arrow]]</td> | |||
<td>700</td> | |||
<td>52</td> | |||
<td>-</td> | |||
<td>[[Soul Abyss Quest]]</td> | |||
<td>Yes</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 15: | Line 68: | ||
<td>[[Envenomed Arrow]]</td> | <td>[[Envenomed Arrow]]</td> | ||
<td>650</td> | <td>650</td> | ||
<td> | <td>50</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[King Scorpion Quest]]</td> | |||
<td>[[Scorpion | <td>Yes</td> | ||
<td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File:Drill Bolt.png]]</td> | <td>[[File:Drill Bolt.png]]</td> | ||
<td>[[Drill Bolt]]</td> | <td>[[Drill Bolt]]</td> | ||
<td> | <td>500</td> | ||
<td> | <td>48</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Lavos Quest]]</td> | <td>[[Lavos Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 35: | Line 86: | ||
<td>[[Infernal Bolt]]</td> | <td>[[Infernal Bolt]]</td> | ||
<td>450</td> | <td>450</td> | ||
<td> | <td>45</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Dragon Scale Set Quest]]</td> | <td>[[Dragon Scale Set Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 44: | Line 94: | ||
<td>[[File:Power Bolt.png]]</td> | <td>[[File:Power Bolt.png]]</td> | ||
<td>[[Power Bolt]]</td> | <td>[[Power Bolt]]</td> | ||
<td> | <td>275</td> | ||
<td> | <td>42</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[The Destruction Quest]]</td> | <td>[[The Destruction Quest]]</td> | ||
<td>No</td> | <td>No</td> | ||
Line 55: | Line 104: | ||
<td>[[Earth Arrow]]</td> | <td>[[Earth Arrow]]</td> | ||
<td>275</td> | <td>275</td> | ||
<td> | <td>40</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 65: | Line 113: | ||
<td>[[Onyx Arrow]]</td> | <td>[[Onyx Arrow]]</td> | ||
<td>225</td> | <td>225</td> | ||
<td> | <td>38</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Inquisition Quest]]</td> | <td>[[Inquisition Quest]]</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 75: | Line 122: | ||
<td>[[Piercing Bolt]]</td> | <td>[[Piercing Bolt]]</td> | ||
<td>175</td> | <td>175</td> | ||
<td> | <td>36</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 85: | Line 131: | ||
<td>[[Bolt]]</td> | <td>[[Bolt]]</td> | ||
<td>125</td> | <td>125</td> | ||
<td> | <td>34</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 95: | Line 140: | ||
<td>[[Simple Arrow]]</td> | <td>[[Simple Arrow]]</td> | ||
<td>90</td> | <td>90</td> | ||
<td> | <td>32</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 105: | Line 149: | ||
<td>[[Sniper Arrow]]</td> | <td>[[Sniper Arrow]]</td> | ||
<td>70</td> | <td>70</td> | ||
<td> | <td>30</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 115: | Line 158: | ||
<td>[[Burst Arrow]]</td> | <td>[[Burst Arrow]]</td> | ||
<td>50</td> | <td>50</td> | ||
<td> | <td>28</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 125: | Line 167: | ||
<td>[[Poison Arrow]]</td> | <td>[[Poison Arrow]]</td> | ||
<td>30</td> | <td>30</td> | ||
<td> | <td>27</td> | ||
<td>-</td> | <td>-</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 135: | Line 176: | ||
<td>[[Arrow]]</td> | <td>[[Arrow]]</td> | ||
<td>-</td> | <td>-</td> | ||
<td> | <td>26</td> | ||
<td>-</td> | <td>-</td> | ||
<td>[[Starting Quest]]</td> | <td>[[Starting Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 08:33, 18 December 2023
Name | Lvl | Atk | Ele. Atk | Quest | Loot | |
---|---|---|---|---|---|---|
Diamond Arrow | 900 | 70 | - | Crafting System | No | |
Crystalline Arrow | 875 | 65 | - | Crafting System | No | |
Vortex Bolt | 850 | 60 | - | Crafting System | No | |
Flaming Arrow | 825 | 57 | - | Mercenary Outfit Quest | Yes | |
Shiver Arrow | 775 | 54 | - | Winter Warden Outfit Quest | No | |
Tarsal Arrow | 700 | 52 | - | Soul Abyss Quest | Yes | |
Envenomed Arrow | 650 | 50 | - | King Scorpion Quest | Yes | |
Drill Bolt | 500 | 48 | - | Lavos Quest | No | |
Infernal Bolt | 450 | 45 | - | Dragon Scale Set Quest | No | |
Power Bolt | 275 | 42 | - | The Destruction Quest | No | |
Earth Arrow | 275 | 40 | - | - | No | |
Onyx Arrow | 225 | 38 | - | Inquisition Quest | Yes | |
Piercing Bolt | 175 | 36 | - | - | No | |
Bolt | 125 | 34 | - | - | Yes | |
Simple Arrow | 90 | 32 | - | - | Yes | |
Sniper Arrow | 70 | 30 | - | - | Yes | |
Burst Arrow | 50 | 28 | - | - | Yes | |
Poison Arrow | 30 | 27 | - | - | No | |
Arrow | - | 26 | - | Starting Quest | No |