Emblems: Difference between revisions
From Necroxia Origin
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Vampiric Emblem.png]]</td> | ||
<td>[[ | <td>[[Vampiric Emblem]]</td> | ||
<td> | <td>1000</td> | ||
<td> | <td>10</td> | ||
<td>-</td> | <td>-</td> | ||
<td>+ | <td>+9 sword fighting, +9 axe fighting, +9 club fighting</td> | ||
<td>[[Slasher]]s</td> | <td>[[Slasher]]s</td> | ||
<td> | <td>[[Set 1000 Quest]]</td> | ||
<td> | <td>No</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 35: | Line 35: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[File: | <td>[[File:Tribal Emblem.png]]</td> | ||
<td>[[ | <td>[[Tribal Emblem]]</td> | ||
<td> | <td>100</td> | ||
<td> | <td>1</td> | ||
<td>-</td> | <td>-</td> | ||
<td>+ | <td>+1 sword fighting, +1 axe fighting, +1 club fighting</td> | ||
<td>[[Slasher]]s</td> | <td>[[Slasher]]s</td> | ||
<td> | <td>-</td> | ||
<td> | <td>Yes</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 08:34, 18 December 2023
Name | Lvl | Arm | Resistance | Attributes | Vocation | Quest | Loot | |
---|---|---|---|---|---|---|---|---|
Vampiric Emblem | 1000 | 10 | - | +9 sword fighting, +9 axe fighting, +9 club fighting | Slashers | Set 1000 Quest | No | |
Vampire's Chain Emblem | 900 | 7 | - | +3 sword fighting, +3 axe fighting, +3 club fighting | Slashers | Set 950 Quest | No | |
Tribal Emblem | 100 | 1 | - | +1 sword fighting, +1 axe fighting, +1 club fighting | Slashers | - | Yes |